Khursiparkalan Gram Panchayat is a Rural Local Body in Barghat Panchayat Samiti part of Seoni Zila Parishad. There are total 1 Villages under Khursiparkalan Gram Panchayat jurisdiction. Gram Panchayat Barghat is further divided into 13 Wards. Gram Panchayat Barghat has total 1 schools. Barghat Gram Panchayat has total 6 full time government employees.
Name | Khursiparkalan |
---|---|
Local Name | Khursiparkalan |
Type | Village Panchayat |
Villages | Khursipar Kalan |
Inter Panchayat | Barghat |
Block | Barghat |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149511 |
Address Line 1 | Grampanchayat Khursiparkalan |
---|---|
Address Line 2 | Po.borikalan |
Address Line 3 | Barghat |
Pincode | 480667 |
bgrampanchayat@gmaoil.com |
Sarpanch Name | Mamta Thakur |
---|---|
Mobile No. | 8517919012 |
Email Id | mamtathakur@gmail.com |
Secretary Name | Yogendra Singh Patle |
---|---|
Mobile No. | 9300949566 |
Email Id | yogendrasinghpatle13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 From Heeru House To 12/2 Bahadar | 1 | 1774227 |
2 | M. 13/1 From Prabhudayal House To 26 Omkar | 2 | 1774228 |
3 | M. 27/1 From Chandanlal House To 37/1 Prahaladsingh | 3 | 1774229 |
4 | M. 37/2 From Deviprasad House To 51 Jayram | 4 | 1774230 |
5 | M. 52 From Bheevara House To 67 Bahadaer | 5 | 1774231 |
6 | M. 70 From Hosilal House To 83/2kh Rambharos | 6 | 1774232 |
7 | M. 84/1 From Surjan House To 94 Tejsingh | 7 | 1774233 |
8 | M. 96/2 From Hirderam House To 105 Dhodu | 8 | 1774234 |
9 | M. 106/1 From Kailash House To 114 Shersingh | 9 | 1774235 |
10 | M. 115 From Jhalakansingh House To 125 Sevakram | 10 | 1774236 |
11 | M. 126 /1 From Rajendra House To 141k Munnilal | 11 | 1774237 |
12 | M. 142 From Aman House To 155/2 Nihalsingh | 12 | 1774238 |
13 | M. 155/3 From Khyalsigh House To 166/1 Laxman | 13 | 1774239 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aprna Palte | Patwari | Department Of Revenue |
2 | Devesh | Grs | Department Of Panchayati Raj |
3 | Devesh | Grs | Department Of Panchayati Raj |
4 | Durga | Asha | Department Of Health |
5 | Sakuntala | Aganwadi | Department Of Women & Child Development |
6 | Shivkumar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Up Gms Khursipar Kala | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 42 | 6 | 23440202303 |
Mattam (మట్టం) Karsahiya (कारसहिया) Karji (करजी) Khamriya (खम्हरिया) Gaga (ગાંગા) Kharvan (ખરવાણ) Ambulga (vi) (अंबुलगा वी) Khairgaon De (खैरगांव (दे)) Khapri (खापरी) Pimpri Bk Pp (पिंपरी-बु.प्र.पा.) Pus (पस ) Reond Kalan Rishi Colony Lakshmipuram (லட்சுமிபுரம்) Thimmareddy Thanda (తిమ్మారెడ్డి తాండ) Saundari Sunoli Astauli Baradeeh Dahiyaa Fatehpur Nagla Balram Pahewa Parsia Nispi Raja Sotipur
© 2022 LocalBodyInfo.com, All rights reserved.