Kindrai (किन्दरई) Gram Panchayat is a Rural Local Body in Kahnapas(ghansaur) Panchayat Samiti part of Seoni Zila Parishad. There are total 2 Villages under Kindrai Gram Panchayat jurisdiction. Gram Panchayat Kahnapas(ghansaur) is further divided into 10 Wards. Gram Panchayat Kahnapas(ghansaur) has total 1 elected members by people. Gram Panchayat Kahnapas(ghansaur) has total 4 schools. Kahnapas(ghansaur) Gram Panchayat has total 11 full time government employees.
Name | Kindrai |
---|---|
Local Name | किन्दरई |
Type | Village Panchayat |
Villages | Kindrai Budhna |
Inter Panchayat | Kahnapas(ghansaur) |
Block | Kahnapas(ghansaur) |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149702 |
Address Line 1 | Gram Panchayat Kindrai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480997 |
krishanakumarkulaste@gmail.com |
Sarpanch Name | Satyendra Kumar Kulaste |
---|---|
Mobile No. | 9753827502 |
Email Id | satendrakulaste233@gmail.com |
Secretary Name | Krishna Kumar Kulaste |
---|---|
Mobile No. | 8959298388 |
Email Id | krishanakumarkulaste@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Hn 1 Khoobsingh Se 26/1 Mukesh Tak | 1 | 1828048 |
2 | Hn 27 Ghanshyam Se 42/2 Lallusingh | 2 | 1828049 |
3 | Hn 44 Dhannulal Se 58/1 Pali Tak | 3 | 1828050 |
4 | Hn 59 Dhaniram Se 72 Brijlal Tak | 4 | 1828051 |
5 | Hn 72 K Komal Se 82 Premshankar Tak | 5 | 1828052 |
6 | Hn 82/1 Gyarsi Se 92/2 Meenabai | 6 | 1828053 |
7 | Hn 97 Sukhlal Se 117 Chukhiya Tak | 7 | 1828054 |
8 | Hn 118 Samvati Se 133/2 Komal | 8 | 1828055 |
9 | Hn 1 Janiya Se 28 Vishram Tak | 9 | 1828056 |
10 | Hn 29 Babulal Se 53 Gorelal Tak | 10 | 1828057 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bisiya Bai | Panch | 8815791543 | bisiyabai@ gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhan Singh | Kotwar | Department Of Revenue |
2 | Dhansingh Jhariya | Kotvar | Department Of Revenue |
3 | Krishna Griyam | Aaganwadi Karyakarta | Department Of Women & Child Development |
4 | Krishna Kulaste | Sachiv | Department Of Panchayati Raj |
5 | Rajendra | Teacher | Department Of Education |
6 | Rajendra Tiwari | Teacher | Department Of Education |
7 | Rajesh Kushwaha | Nakedar | Department Of Forest |
8 | Rajesh Kusvaha | Wan Rakshak | Department Of Forest |
9 | Rani Nevle | Aganbadi Karykarta | Department Of Women & Child Development |
10 | Roopa Nagesh | Aasha Karykata | Department Of Health |
11 | Yogesh Mahajn | Teachar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Budhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 6 | 2 | 23440722501 |
2 | Govt. Hss Kindrai 2016-17 | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 206 | 165 | 4 | 23440714703 |
3 | Gms Kindrai | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 51 | 48 | 3 | 23440714702 |
4 | Gps Kindrai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 33 | 1 | 23440714701 |
A.kothapalle Chelikanapadu (చెలికంపాడు) Kamalakur (కమలకూరు) Rangapuram (రంగాపురం) Bairiya (बैरिया) Gadiras (गादिरस) Anavada (અનાવાડા) Dhara Dungar (ધારાડુંગર) Melana (મેલાણા) Kanwah Hiranpur Kattariguppa Bargaon (बरगांव) Chaubara (चौबारा) Nagawe (नगावे) Niravade (निरवडे) Satnur (सटणूर ) Sawarkheda Gondhan (सावरगांव म्हस्के) Ludhiana-1 Khunda Takhran Aamli Netarwas Veriyappur (வெரியப்பூர்) Akadanga Bhavpur Belapar Bheri Khurd Dariapur Itawa Sukhdevpur Kataiya Mankapur
© 2022 LocalBodyInfo.com, All rights reserved.