Kingra Gram Panchayat is a Rural Local Body in Faridkot Panchayat Samiti part of Faridkot Zila Parishad. There are total 1 Villages under Kingra Gram Panchayat jurisdiction. Gram Panchayat Kingra is further divided into 7 Wards. Gram Panchayat Kingra has total 8 elected members by people. Kingra Gram Panchayat has total 12 full time government employees.
Name | Kingra |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kingra (44) |
Inter Panchayat | Faridkot |
Block | Faridkot |
District Panchayat | Faridkot |
State | Punjab |
LGD Code | 10993 |
Address Line 1 | Village Kingra |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
|
|
Sarpanch Name | Sherbaj Singh |
---|---|
Mobile No. | 9320800001 |
Email Id | bdpofdk@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 99972 |
2 | Ward No. 2 | 2 | 1289260 |
3 | Ward No. 3 | 3 | 1289261 |
4 | Ward No. 4 | 4 | 1289262 |
5 | Ward No. 5 | 5 | 1289263 |
6 | Ward No. 6 | 6 | 1289264 |
7 | Ward No. 7 | 7 | 1289265 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sherbaj Singh | Sarpanch | 9320800001 | bdpofdk@yahoo.com |
2 | Dilbaag Singh | Panch | 9320800001 | bdpofdk@yahoo.in |
3 | Kapoor Singh | Panch | 9320800001 | bdpofdk@yahoo.in |
4 | Randheer Singh | Panch | 9320800001 | bdpofdk@yahoo.in |
5 | Sukhpal Singh | Panch | 9320800001 | bdpofdk@yahoo.in |
6 | Sukhveer Kaur | Panch | 9320800001 | bdpofdk@yahoo.in |
7 | Sukhwinder Kaur | Panch | 9320800001 | bdpofdk@yahoo.in |
8 | Surjeet Kaur | Panch | 9320800001 | bdpofdk@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Hapinder Kumar | Grs | Department Of Rural Development |
2 | Hapinder Singh | Grs | Department Of Rural Development |
3 | Jasdeep Singh | Teacher | Department Of Education |
4 | Jashanpreet Kaur | Asha Worker | Department Of Health |
5 | Khushwant Sharma | Je | Department Of Panchayati Raj |
6 | Nishaan Singh | Ado | Department Of Agriculture |
7 | Parwinder Singh | Pump Operator | Department Of Water Resource |
8 | Ramandeep Singh | Pupm Operator | Department Of Water Resource |
9 | Rani Kaur | Teacher | Department Of Education |
10 | Sandeep Singh | Aaganwadi Worker | Department Of Women & Child Development |
11 | Sapna Rani | Asha Worker | Department Of Health & Family Welfare |
12 | Sukhvir Kaur | Angan Wari Worker | Department Of Women & Child Development |
Kodavatipudi (కోడవటిపూడి)) Lakshmipuram (లక్ష్మిపురం) Tatiparthi Bandhapali (बांधापाली) Murkil (मुर्किल) Moti-nani Machhang (મોટી -નાની માછંગ) Kakrouni Manzgam Anwar Bedawanya Mundwada (मूंदवाडा) Ladegaon (लाडेगावं) Tambademala (तांबडेमळा) Undergaon (उंडरगांव) Mand Thadaa Andarmullipallam (ஆண்டார்முள்ளிப்பள்ளம்) Rudrapur (రుద్రాపూర్) Kimana Ajgana Jogapur Rahan Kalan
© 2024 LocalBodyInfo.com, All rights reserved.