Kirrabu Gram Panchayat is a Rural Local Body in Rajavommangi Panchayat Samiti part of East Godavari Zila Parishad. There are total 4 Villages under Kirrabu Gram Panchayat jurisdiction. Gram Panchayat Rajavommangi is further divided into 20 Wards. Gram Panchayat Rajavommangi has total 1 elected members by people. Gram Panchayat Rajavommangi has total 5 schools.
Name | Kirrabu |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kirrabu Tallapalem Bodlagondi Boyapadu |
Inter Panchayat | Rajavommangi |
Block | Rajavommangi |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199658 |
Address Line 1 | Kirrabu |
---|---|
Address Line 2 | Grama Sachivalayam |
Address Line 3 | |
Pincode | 533225 |
pskirrabu123@gmail.com |
Sarpanch Name | B Bujjamma |
---|---|
Mobile No. | 7901295897 |
Email Id | chraviteja@gmmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 586556 |
2 | Ward No 2 | 2 | 586557 |
3 | Ward No 3 | 3 | 586558 |
4 | Ward No 4 | 4 | 586559 |
5 | Ward No 5 | 5 | 586560 |
6 | Ward No 6 | 6 | 586561 |
7 | Ward No 7 | 7 | 586562 |
8 | Ward No 8 | 8 | 586563 |
9 | Ward No 9 | 9 | 586564 |
10 | Ward No 10 | 10 | 586565 |
11 | Ward No 11 | 11 | 586566 |
12 | Ward No 12 | 12 | 586567 |
13 | Ward No 13 | 13 | 586568 |
14 | Ward No 14 | 14 | 586569 |
15 | Ward No 15 | 15 | 586570 |
16 | Ward No 16 | 16 | 586571 |
17 | Ward No 17 | 17 | 586572 |
18 | Ward No 18 | 18 | 586573 |
19 | Ward No 19 | 19 | 586574 |
20 | Ward No 20 | 20 | 586575 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | B Bujjamma | Sarpanch | 7901295897 | chraviteja@gmmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ekalavya Model Res School | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 54 | 58 | 0 | 28140400202 |
2 | Gaups Tallapalem | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 78 | 20 | 2 | 28140400201 |
3 | Gps (tw) Kirrabu Colony | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 3 | 2 | 28140400102 |
4 | Gps (tw) Kirrabu | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 9 | 1 | 28140400101 |
5 | Mpps Boyapadu | Local Body | Primary Only With Grades 1 To 5 | 9 | 8 | 1 | 28140400401 |
Kapati (కపటి) Kommangi (కొమ్మంగి) Ramapuram (రామాపురం) Khaira (खैरा) Goriya (गोरिया) Kaspur (कासपुर) Madnipur (मदनीपुर) Ringni (रिंगनी) Kahari Tisri (तिसरी) Jugyai (जुगयाई) Khatka (खटका) Mundapar (मूंडापार) Samaram Kadamguda Kotsukhia Puliyur Sayanapuram (புலியூர் சயனாபுரம்) Jargavan Khera Gwarau Mangura Bazar Sindhaura Kharagpur Ramnagar-ii
© 2022 LocalBodyInfo.com, All rights reserved.