Kirrawada Gram Panchayat is a Rural Local Body in Bina Panchayat Samiti part of Sagar Zila Parishad. There are total 4 Villages under Kirrawada Gram Panchayat jurisdiction. Gram Panchayat Bina is further divided into 11 Wards. Gram Panchayat Bina has total 2 elected members by people. Gram Panchayat Bina has total 3 schools. Bina Gram Panchayat has total 7 full time government employees.
Address Line 1 | Gram Panchayat Kirrawda, Janpad Panchayat Bina |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 470113 |
rambabu2255@gmail.com |
Sarpanch Name | Ramnarayan Singh Thakur |
---|---|
Mobile No. | 8718943053 |
Email Id | kirrawdagrs44@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 01 To 25 Kirrawada | 1 | 114629 |
2 | House No. 26 To 47 Kirrawada | 2 | 2050576 |
3 | House No. 48 To 66 Kirrawada | 3 | 2050577 |
4 | House No. 67 To 48 Kirrawada | 4 | 2050578 |
5 | House No. 89 To 109 Kirrawada | 5 | 2050579 |
6 | House No. 110 To 130 Kirrawada | 6 | 2050580 |
7 | House No. 01 To 15 Shabda | 7 | 2050581 |
8 | House No. 16 To 24 Shabda | 8 | 2050582 |
9 | House No. 25 To 42 Shabda | 9 | 2050583 |
10 | House No. 01 To 71 Pali | 10 | 2050584 |
11 | House No. 02 To 44 Rupau | 11 | 2050585 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramnarayan Singh Thakur | Sarpanch | 8718943053 | kirrawdagrs44@gmail.com |
2 | Manohar Tiwari | Panch | 7000391951 | manoharti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashma Be | Teacher | Department Of Education |
2 | Chttar | Kotwar | Department Of Revenue |
3 | Durevesh | Anganvadi Karykarta | Department Of Women & Child Development |
4 | Omkar Singh | Krishi Itar | Department Of Agriculture |
5 | Rajkumar Bansal | Crp | Department Of Rural Development |
6 | Rambabu Ahirwar | Sachiv | Department Of Panchayati Raj |
7 | Shila Vishwakarma | Aganbadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps (e) Sabda, Bina | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 11 | 2 | 23110402401 |
2 | Govt Ms Kirravda | Department Of Education | Upper Primary With Grades 1 To 8 | 27 | 26 | 5 | 23110402302 |
3 | Govt Ps Rupau | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 5 | 2 | 23110402701 |
Doka Ramai (रमई) Nawapara (नवापारा) Laxmivas (લક્ષ્મીવાસ) Harsana Kalan Bhayarta Venur Majna Sagoni Puraina (सागौनी पुरैना) Sahajpuri (सहजपुरी) Enkul (एनकुळ) Gote (गोटे) Bhikarpalli Koksara Rajpura Puthurpallapalayam (புத்தூர்பள்ளபாளையம்) Gudihathinur (గుడిహత్నూర్) Nambal (నంబల్)
© 2022 LocalBodyInfo.com, All rights reserved.