Kishunpur Ambari Gram Panchayat is a Rural Local Body in Nevada Panchayat Samiti part of Kaushambi Zila Parishad. There are total 1 Villages under Kishunpur Ambari Gram Panchayat jurisdiction. Gram Panchayat Kishunpur Ambari is further divided into 13 Wards. Kishunpur Ambari Gram Panchayat has total 12 full time government employees.
Name | Kishunpur Ambari |
---|---|
Local Name | Kishunpur Ambari |
Type | Village Panchayat |
Villages | Kishunpur Ambari |
Inter Panchayat | Nevada |
Block | Nevada |
District Panchayat | Kaushambi |
State | Uttar Pradesh |
LGD Code | 72908 |
Address Line 1 | Kishunpur Ambari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 212216 |
pfmskaushambi@gmail.com |
|
|
Sarpanch Name | Prem Narayan Pandey |
---|---|
Mobile No. | 6307921193 |
Email Id | nevadaadop@gmail.com |
|
|
Secretary Name | Kuldeep Narayan Mishra |
---|---|
Mobile No. | 8853357488 |
Email Id | pfmskaushambi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2010893 |
2 | Ward No.2 | 2 | 2010894 |
3 | Ward No.3 | 3 | 2010895 |
4 | Ward No.4 | 4 | 2010896 |
5 | Ward No.5 | 5 | 2010897 |
6 | Ward No.6 | 6 | 2010898 |
7 | Ward No.7 | 7 | 2010899 |
8 | Ward No.8 | 8 | 2010900 |
9 | Ward No.9 | 9 | 2010901 |
10 | Ward No.10 | 10 | 2010902 |
11 | Ward No.11 | 11 | 2010903 |
12 | Ward No.12 | 12 | 2010904 |
13 | Ward No.13 | 13 | 2010905 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anoop Kumar Sharma | Rojagar Sewak | Department Of Rural Development |
2 | Arpana Chaudhari | Teacher | Department Of Education |
3 | Gajaraj Singh | Ado Samaj Kalyan | Department Of Social Welfare |
4 | Guddi Devi | Anm | Department Of Health |
5 | Jay Singh | Gram Vikash Adhikari | Department Of Panchayati Raj |
6 | Lokendra Dohare | Kishan Sevak | Department Of Agriculture |
7 | Premchandra Patel | Samaj Kalyan | Department Of Social Welfare |
8 | Ravi Datt Mishra | Gram Vikas Adhikari | Department Of Panchayati Raj |
9 | Sangeeta Devi | Anganavadi | Department Of Health & Family Welfare |
10 | Shalini | Anganwadi | Department Of Women & Child Development |
11 | Shashi Kumar Singh | Teacher | Department Of Education |
12 | Sudheer Kumar | Lekhapal | Department Of Revenue |
Sirivaram (సిరివరం) Kamrji (कमार्जी) Mudekela (मुड़ेकेला) Simgaon (सिमगाँव) Chhotaudepur (છોપઉદેપુર) Mandvabuzarg (માંડવા ભુઝર્ગ) Bhatodi Masanagi Manpura (मनपुरा) Pipariya (bad) (पिपरिया बड्.) Amti (आम्टी) Baranjala Lokhande (बरंजाळा लोखंडे) Dongarshelki (डोंगरशेळकी) Ekalgane Bk (एकलग्न बु.) Jamb T Sindgi (जांब तर्फे सिंदगी) Kolik (कोलीक) Mundhegaon (मुंढेगांव) Tardi (तरडी) Laishram Leikai Tega Singh Wala Payaga Pettai Rural (பேட்டைரூரல்) Puligilla (పులిగిల్ల) Baguliya Ainchana Bahadur Nagar1 Chakhara Gengta Harpur Kala Jalalpur Kotiya Muneempur Veshpur Sanhoo Kuwan
© 2024 LocalBodyData.com, All rights reserved.