Kival (किवळ) Gram Panchayat is a Rural Local Body in Karad Panchayat Samiti part of Satara Zila Parishad. There are total 1 Villages under Kival Gram Panchayat jurisdiction. Gram Panchayat Karad is further divided into 4 Wards. Gram Panchayat Karad has total 2 schools. Karad Gram Panchayat has total 9 full time government employees.
Name | Kival |
---|---|
Local Name | किवळ |
Type | Village Panchayat |
Villages | Kival |
Inter Panchayat | Karad |
Block | Karad |
District Panchayat | Satara |
State | Maharashtra |
LGD Code | 189250 |
Address Line 1 | Grampanchayat Kival ,at.post.kival,ta.karad,di.satara,415106 |
---|---|
Address Line 2 | Kival |
Address Line 3 | |
Pincode | 415107 |
grampanchayatkival410@gmail.com |
Sarpanch Name | Surekha Balaso Salunkhe |
---|---|
Mobile No. | 7219243032 |
Email Id | sarpanchkival@gmail.com |
Secretary Name | Jyoti Jagnnath Jadhav |
---|---|
Mobile No. | 7588852165 |
Email Id | jyotijadhav2317@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Jotirling Ward | 1 | 2241010 |
2 | Vithal Ward | 2 | 2241011 |
3 | Datt Ward | 3 | 2241012 |
4 | Navjinath Ward | 4 | 2241013 |
# | Name | Designation | Department |
---|---|---|---|
1 | Joti Jagnath Jadhav | Gramsevak | Department Of Panchayati Raj |
2 | Rajshri Anil Fanase | Shikashak Anganvaadi | Department Of Education |
3 | Rupner Savita | Anm | Department Of Health |
4 | Sanjay Jadhav | Krushi Adhikari | Department Of Agriculture |
5 | Sima Shedage | Aasha Sevika | Department Of Health & Family Welfare |
6 | S S Yadav | Marathi Shala Principal | Department Of Education |
7 | Sudhir Nivrutti Mali | Vayarmen | Electricity Board |
8 | Torane | Krushi Sahayak | Department Of Agriculture |
9 | Vijay Vasant Gurav | Panipuravtha | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.ps.kival | Local Body | Primary Only With Grades 1 To 5 | 36 | 49 | 4 | 27310204301 |
2 | Deshbhkat Bhikoba Appaji Salunkhe Vidyalaya Kival | Govt Aided | Secondary/sr. Sec. With Grades 1 To 10 | 108 | 96 | 8 | 27310204302 |
Darwe Bhadaur (दर्वे भदौर) Kurmichak (कुर्मीचक) Magarlod Tichakpura (ટીચકપુરા) Datal Jamunia Kodassery (കോടശ്ശേരി) Bhundi (भुण्डी) Jamunia(fulara) (जमुनिया (फुलारा)) Papoundh Suhaw (सुहाव) Udaysagar Bhortek (भोरटेक) Pratappur (प्रातापपुर) Relgaon (रेलगाव ) Shivan Kh. (शिवान खु.) Umari (उमरी) Derala Habib Wala Jande Sarai Lallian Khurd Semaliya Kondamadugu (కొండమడుగు) Ganai Anava Bairisal Hasanpur Tappa Vais Kuantala Lauasadh Mawaiya Tolwa Aant
© 2022 LocalBodyInfo.com, All rights reserved.