Kodari Gram Panchayat is a Rural Local Body in Nath Nagar Panchayat Samiti part of Sant Kabeer Nagar Zila Parishad. There are total 4 Villages under Kodari Gram Panchayat jurisdiction. Gram Panchayat Kodari is further divided into 11 Wards. Kodari Gram Panchayat has total 6 full time government employees.
Name | Kodari |
---|---|
Local Name | Kodari |
Type | Village Panchayat |
Villages | Parbatwa Bhithaha Kodar Muradpur |
Inter Panchayat | Nath Nagar |
Block | Nath Nagar |
District Panchayat | Sant Kabeer Nagar |
State | Uttar Pradesh |
LGD Code | 269742 |
Address Line 1 | Nathnagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 272176 |
anilkrsinghgkp@gmail.com |
|
|
Sarpanch Name | Sanjay |
---|---|
Mobile No. | 9919002025 |
Email Id | sk879481@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2856781 |
2 | Ward2 | 2 | 2856782 |
3 | Ward3 | 3 | 2856783 |
4 | Ward4 | 4 | 2856784 |
5 | Ward5 | 5 | 2856785 |
6 | Ward6 | 6 | 2856786 |
7 | Ward7 | 7 | 2856787 |
8 | Ward8 | 8 | 2856788 |
9 | Ward9 | 9 | 2856789 |
10 | Ward10 | 10 | 2856790 |
11 | Ward11 | 11 | 2856791 |
# | Name | Designation | Department |
---|---|---|---|
1 | Birjeshkumar | Pradhnpartnidh | Department Of Rural Development |
2 | Pratibha Devi | Aganwadi | Department Of Health & Family Welfare |
3 | Shivcharan | Safaikarmchari | Department Of Panchayati Raj |
4 | Sunita Devi | Asha | Department Of Women & Child Development |
5 | Sunita Devi | Asha | Department Of Women & Child Development |
6 | Vandana Upadhyay | Principal | Department Of Education |
Pedda Marriveedu (పెద్దమర్రివీడు) Hime Kondaloor (कोंडालूर) Masul (मसूल) Pongriha (पोंद्रिहा) Dugha Chachwal Basi (बासी) Indrawal Siptan (सिपटान) Madhab Manikera Bahman Majra (ਬਾਹਮਣ ਮਾਜਰਾ) Mehdudan Dulmana Galiyakoat Koilkannappur (கோயில்கண்ணாப்பூர்) Agarmiyaguda (ఆగర్మియగూడ) Bordwal (বড়দোয়াল) Mhangyari Pali Ramni Dulehra Kankather Khera Kuti Supauli Mubarakpur Shitalpur Tarauha Sonaari Kalan Umari
© 2024 LocalBodyData.com, All rights reserved.