Kodbar (कोदबार) Gram Panchayat is a Rural Local Body in Punasa Panchayat Samiti part of East Nimar Zila Parishad. There are total 3 Villages under Kodbar Gram Panchayat jurisdiction. Gram Panchayat Kodbar is further divided into 17 Wards. Gram Panchayat Kodbar has total 2 elected members by people. Gram Panchayat Kodbar has total 5 schools. Kodbar Gram Panchayat has total 8 full time government employees.
Name | Kodbar |
---|---|
Local Name | कोदबार |
Type | Village Panchayat |
Villages | Kodbar Dait Awaliya |
Inter Panchayat | Punasa |
Block | Punasa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138724 |
Address Line 1 | Kodbar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450112 |
gpkodbar-mp@gov.in |
|
|
Sarpanch Name | Mahesh Kumar |
---|---|
Mobile No. | 8120063058 |
Email Id | gpkodbar-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1019234 |
2 | Ward 2 | 2 | 1019235 |
3 | Ward 3 | 3 | 1019236 |
4 | Ward 4 | 4 | 1019237 |
5 | Ward 5 | 5 | 1019238 |
6 | Ward 6 | 6 | 1019239 |
7 | Ward 7 | 7 | 1019240 |
8 | Ward 8 | 8 | 1019241 |
9 | Ward 9 | 9 | 1019242 |
10 | Ward 10 | 10 | 1019243 |
11 | Ward 11 | 11 | 1019244 |
12 | Ward 12 | 12 | 1019245 |
13 | Ward 13 | 13 | 1019246 |
14 | Ward 14 | 14 | 1019247 |
15 | Ward 15 | 15 | 1019248 |
16 | Ward 16 | 16 | 1019249 |
17 | Ward 17 | 17 | 1019250 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahesh Kumar | Sarpanch | 8120063058 | gpkodbar-mp@gov.in |
2 | Dhyansingh Komal | Panch | 6266781055 | saurabhkmr1810@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balram Astre | Head Master | Department Of Education |
2 | Dhiman | Patwari | Department Of Revenue |
3 | Manjula Tomar | Anganwadi | Department Of Women & Child Development |
4 | Manshoreji | Van Rakshak | Department Of Forest |
5 | Omkare | Sachiv | Department Of Panchayati Raj |
6 | Radhesyam | Kotwar | Department Of Revenue |
7 | Sheela Bai | Aasha Karyakarta | Department Of Health |
8 | Shelendra | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kodwar | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 24 | 1 | 23290909901 |
2 | Govt. Hs Kodwar | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 75 | 73 | 1 | 23290909903 |
3 | Ps Dait | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 32 | 3 | 23290904101 |
4 | Nms Avlya Fv | Department Of Education | Upper Primary With Grades 1 To 8 | 89 | 76 | 3 | 23290900807 |
5 | Navin Ms Kodwar | Department Of Education | Upper Primary Only With Grades 6 To 8 | 52 | 49 | 1 | 23290909902 |
© 2024 LocalBodyData.com, All rights reserved.