Kodippangu (கொடிப்பாங்கு) Gram Panchayat is a Rural Local Body in Thiruvadanai Panchayat Samiti part of Ramanathapuram Zila Parishad. There are total 2 Villages under Kodippangu Gram Panchayat jurisdiction. Gram Panchayat Thiruvadanai is further divided into 6 Wards. Gram Panchayat Thiruvadanai has total 7 elected members by people. Gram Panchayat Thiruvadanai has total 5 schools. Thiruvadanai Gram Panchayat has total 34 full time government employees.
Name | Kodippangu |
---|---|
Local Name | கொடிப்பாங்கு |
Type | Village Panchayat |
Villages | Kodipangu Velangudi |
Inter Panchayat | Thiruvadanai |
Block | Tiruvadanai |
District Panchayat | Ramanathapuram |
State | Tamil Nadu |
LGD Code | 227508 |
Address Line 1 | The Panchayat Office |
---|---|
Address Line 2 | Kodipangu Village |
Address Line 3 | Thondi Post |
Pincode | 623409 |
rmdtvdi@gmail.com |
Sarpanch Name | Santhi |
---|---|
Mobile No. | 8760481001 |
Email Id | rchandran79323@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1069279 |
2 | Ward 2 | 2 | 1069280 |
3 | Ward 3 | 3 | 1069281 |
4 | Ward 4 | 4 | 1069282 |
5 | Ward 5 | 5 | 1069283 |
6 | Ward 6 | 6 | 1069284 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santhi | Village Panchayat President | 8760481001 | rchandran79323@gmail.com |
2 | A.anthoniyammal | Ward Member | 9942245310 | rmdtvdi@gmail.com |
3 | A.arumugam | Ward Member | 9965638546 | rmdtvdi@gmail.com |
4 | K.sujendran | Ward Member | 9080011049 | rmdtvdi@gmail.com |
5 | S.krishnan | Ward Member | 9751928091 | rmdtvdi@gmail.com |
6 | S.nathiya | Ward Member | 9095428237 | rmdtvdi@gmail.com |
7 | S.pagampriyal | Ward Member | 8939373458 | rmdtvdi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amuthan | Revenue Inspector | Department Of Revenue |
2 | Dinesh Kumar | Ae | Department Of Drinking Water |
3 | Gokula Kannan | Dr | Department Of Health |
4 | Gopinath | Ae | Electricity Board |
5 | Ilavaran | Ae Horticulture | Department Of Agriculture |
6 | Joseph Selvaraj | Ad | Electricity Board |
7 | Kumar | Vao | Department Of Revenue |
8 | Madhavan | Thasilthar | Department Of Revenue |
9 | Manimekalai | Animal Husbands | Department Of Animal Husbandry And Dairying |
10 | Meenatchi Sundram | Tso | Department Of Revenue |
11 | Murugeswari | Eo | Department Of Social Welfare |
12 | Muthulakshmi | Rwo W | Department Of Social Welfare |
13 | Palanivel | Ae Agri | Department Of Agriculture |
14 | Pandiyammal | Anganwadi Centre | Department Of Women & Child Development |
15 | Pandiyaraj | Fo | Department Of Forest |
16 | Pullani | Revenue Inspector | Department Of Revenue |
17 | Radha | Vao | Department Of Revenue |
18 | Rajeshkannan | Vao | Department Of Revenue |
19 | Rajkumar | Doctor | Department Of Health |
20 | Sabithal Begam | Sss | Department Of Revenue |
21 | Santhi | Anganwadi Centre | Department Of Women & Child Development |
22 | Selvarethinam | Dy Bdo | Department Of Rural Development |
23 | Senthil Kumar | Aao | Department Of Agriculture |
24 | Sethuraman | Zonal Dy Thasilthar | Department Of Revenue |
25 | Sundaraj | Marketing Superviser | Department Of Agriculture |
26 | Sundram | Village Assistant | Department Of Revenue |
27 | Tamilarasi | Aeo | Department Of Education |
28 | Thenmozhi | Anganwadi Centre | Department Of Women & Child Development |
29 | Vaideki | Block Medical Officer | Department Of Health |
30 | Vasim Akram | Dr | Department Of Health |
31 | Vijaya | Superintendent | Department Of Women & Child Development |
32 | Vimala | Vprc | Department Of Women & Child Development |
33 | Vinayaga Moorthi | Ae | Electricity Board |
34 | Vinayagamoorthi | Ae | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Panchayat Union Primary School, Sengalanvayal | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 2 | 33270103101 |
2 | Government High School, Thinaikathanvayal | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 56 | 53 | 6 | 33270109902 |
3 | Panchayat Union Primary School , Thinaikathanvayal | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 16 | 2 | 33270109901 |
4 | Panchayat Union Primary School, Kunjankulam | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 21 | 2 | 33270103401 |
5 | Panchayat Union Middle School, Kodipangu | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 47 | 7 | 33270105201 |
Ankampalli (అంకంపల్లి) Emboy (ఎంబాయి) Manjhauli (मंझौली) Chaandan (चांदन) Junwani (जुनवानी) Khalilpur (ખલીલપુર) Sambal Malavanthige Atakarnelgarh (अटाकर्नेलगढ़) Dhumegaon (धुमेगाव) Khadki (s) (खडकी स) Khasa Saide Ke Mohan Abbapur B T (అబ్బాపూర్ బి టి) Baitwala Barahara Bhavanipur Daranagar Shibpur
© 2022 LocalBodyInfo.com, All rights reserved.