Kodomeri Gram Panchayat is a Rural Local Body in Nuapada Panchayat Samiti part of Nuapada Zila Parishad. There are total 3 Villages under Kodomeri Gram Panchayat jurisdiction. Gram Panchayat Kodomeri is further divided into 11 Wards. Gram Panchayat Kodomeri has total 5 schools. Kodomeri Gram Panchayat has total 10 full time government employees.
Address Line 1 | Kodomeri Gp Office |
---|---|
Address Line 2 | Kodomeri |
Address Line 3 | |
Pincode | 766106 |
paritoshmishra45@gmail.com |
|
|
Sarpanch Name | Smt. Mamta Punji |
---|---|
Mobile No. | 7067999193 |
Email Id | gp.kodomeri@gmail.com |
|
|
Secretary Name | Sri Paritosh Mishra |
---|---|
Mobile No. | 8280990416 |
Email Id | paritoshmishra45@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006735 |
2 | Ward No. 2 | 2 | 3006736 |
3 | Ward No. 3 | 3 | 3006737 |
4 | Ward No. 4 | 4 | 3006738 |
5 | Ward No. 5 | 5 | 3006739 |
6 | Ward No. 6 | 6 | 3006740 |
7 | Ward No. 7 | 7 | 3006741 |
8 | Ward No. 8 | 8 | 3006742 |
9 | Ward No. 9 | 9 | 3006743 |
10 | Ward No. 10 | 10 | 3006744 |
11 | Ward No. 11 | 11 | 3006745 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhusanlal Rout | Jogansahayak | Department Of Food And Supply |
2 | Durgesh Nandani Punji | Crp | Department Of Skill Development |
3 | Kishori Majhi | Asha | Department Of Health |
4 | Manisha Punji | Mbk | Department Of Panchayati Raj |
5 | Nanda Kishor Majhi | Li | Department Of Animal Husbandry And Dairying |
6 | Nandlal Rout | Sem | Department Of Drinking Water |
7 | Prabodh Pattnaik | Krushak Sathi | Department Of Agriculture |
8 | Radan Majhi | Teacher | Department Of Education |
9 | Sandhya Patnaik | Aww | Department Of Women & Child Development |
10 | Sanjukta Dandsena | Hw F | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Junapada Proj. P.s | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 16 | 1 | 21250409502 |
2 | Panchayat H.s., Kodomeri | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 107 | 84 | 7 | 21250410601 |
3 | Kermeli U.g.h.s. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 74 | 92 | 9 | 21250409501 |
4 | Chuhuri P.s | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 37 | 2 | 21250410401 |
5 | Nodal U.p.s Kodomeri | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 118 | 10 | 21250410602 |
Indugapalli (ఇందుగపల్లి) Rauta (रौटा) Khopali (खोपाली) Santra (संतरा) Karaur Sewra Chandi (सेवरा चण्डी) Chowkian-b (Chowkian-b) Devihosur Mangala Biklakhedi (बिकलाखेडी) Kabar (काबर) Devgaon (देवगाव) Wadgaon Kolhati (वडगाव कोल्हाटी) Guma Titrapanga Chandoor Khairabad Palamalai (பாலமலை) Siruvachur (சிறுவாச்சூர்) Vairavanpatti (கே.வைரவன்பட்டி) Belia Thanda (బెలియా తండా) Domalakunta (దోమలకుంట) Dudugu Tanda (దుడుగు తాండ) Mupparam (ముప్పారం) Garawa Mirzapur Murapur Narainpur Nauari Pithepur Umaria Ayodhya Kajigram
© 2024 LocalBodyData.com, All rights reserved.