Kodoura Gram Panchayat is a Rural Local Body in Sihawal Panchayat Samiti part of Sidhi Zila Parishad. There are total 5 Villages under Kodoura Gram Panchayat jurisdiction. Gram Panchayat Sihawal is further divided into 20 Wards. Gram Panchayat Sihawal has total 2 elected members by people. Gram Panchayat Sihawal has total 9 schools. Sihawal Gram Panchayat has total 5 full time government employees.
Name | Kodoura |
---|---|
Local Name | Kodoura |
Type | Village Panchayat |
Villages | Uphrauli Badagaon Viran Kodaura Belgaon Silwar |
Inter Panchayat | Sihawal |
Block | Sihawal |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152453 |
Address Line 1 | Kodaura |
---|---|
Address Line 2 | Kodaura |
Address Line 3 | Kodaura |
Pincode | 486670 |
gpkodoura-mp@gov.in |
Sarpanch Name | Ramdarsh Patel |
---|---|
Mobile No. | 9755454578 |
Email Id | mailtoordpatel@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makaan Nambar 1 Radhiyaa Ke Ghar Se Makaan Nambar 13 Raamakalee Ke Ghar Tak | 1 | 1796608 |
2 | Makaan Nambar 14 Duasiyaa Ke Ghar Se Makaan Nambar 27 Amarajeet Ke Ghar Tak | 2 | 1796609 |
3 | Makaan Nambar 28 Laalataa Ke Ghar Se Makaan Nambar 41 Shivarajiyaa Ke Ghar Tak | 3 | 1796610 |
4 | Makaan Nambar 42 Jagy Laal Ke Ghar Se Makaan Nambar54 Deepak Ke Ghar Tak | 4 | 1796611 |
5 | Makaan Nambar 55 Urmilaa Ke Ghar Se Makaan Nambar 67 Raamaashray Ke Ghar Tak | 5 | 1796612 |
6 | Makaan Nambar 68 Viṣṇaulaal Ke Ghar Se Makaan Nambar 76 Umesh Ke Ghar Tak | 6 | 1796613 |
7 | Makaan Nambar 77 Shnkar Ke Ghar Se Makaan Nambar84 Raghupati Ke Ghar Tak | 7 | 1796614 |
8 | Makaan Nambar 85 Shivadayaal Ke Ghar Se Makaan Nambar 98 Kushumakalee Ke Ghar Tak | 8 | 1796615 |
9 | Makaan Nambar 99 Durghaṭiyaa Ke Ghar Se Makaan Nambar 121 Shyaamaa Ke Ghar Tak | 9 | 1796616 |
10 | Makaan Nambar 1 Buddhisen Ke Ghar Se Makaan Nambar 21 Shobhanaath Ke Ghar Tak | 10 | 1796617 |
11 | Makaan Nambar 22 Mohan Laal Ke Ghar Se Makaan Nambar 36 Sarivaman Ke Ghar Tak | 11 | 1796618 |
12 | Makaan Nambar 37 Saty Prasaad Ke Ghar Se Makaan Nambar111 Saty Prakaash Ke Ghar Tak | 12 | 1796619 |
13 | Makaan Nambar 1 Baseeroonish Ke Ghar Se Makaan Nambar 132 Shivakaant Ke Ghar Tak | 13 | 1796620 |
14 | Makaan Nambar1 Videshee Ke Ghar Se Makaan Nambar 13 Baijanaath Ke Ghar Tak | 14 | 1796621 |
15 | Makaan Nambar 14 Suresh Kumar Ke Ghar Se Makaan Nambar31 Sikhatuaa Ke Ghar Tak | 15 | 1796622 |
16 | Makaan Nambar 32 Rajamaniyaa Ke Ghar Se Makaan Nambar 44 Raamapragaash Ke Ghar Tak | 16 | 1796623 |
17 | Makaan Nambar 45 Govind Ke Ghar Se Makaan Nambar 59heeraalaal Ke Ghar Tak | 17 | 1796624 |
18 | Makaan Nambar 60 Deepak Ke Ghar Se Makaan Nambar75 Shyaamalaal Ke Ghar Tak | 18 | 1796625 |
19 | Makaan Nambar 75kh Kaushilyaa Ke Ghar Se Makaan Nambar 16 Raajesh Ke Ghar Tak | 19 | 1796626 |
20 | Makaan Nambar 17 Ajay Kumaar Ke Ghar Se Makaan Nambar 86 Dileep Kumaar Ke Ghar Tak | 20 | 1796627 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramdarsh Patel | Sarpanch | 9755454578 | mailtoordpatel@gmail.com |
2 | Usha Kol | Panch | 6269089561 | mailtoordpatel@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anju Patel | Aganwadi Karykarta | Department Of Women & Child Development |
2 | Karuna Patel | Panchayat Raj | Department Of Panchayati Raj |
3 | Kinka Prasad Saket | Sachiv | Department Of Rural Development |
4 | Narotham Patel | Krshi Mitra | Department Of Agriculture |
5 | Pushpa | Asha Karyakarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Adiwasi Basti Belganw | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 16 | 2 | 23170720801 |
2 | Shriram Public School Uphrauli | Private Unaided | Upper Primary With Grades 1 To 8 | 9 | 6 | 5 | 23170720603 |
3 | V.s.c. Public School Kodaura | Private Unaided | Upper Primary With Grades 1 To 8 | 122 | 90 | 9 | 23170720507 |
4 | Pvt. Pairamount Public School Kodaura | Private Unaided | Upper Primary With Grades 1 To 8 | 155 | 127 | 11 | 23170720508 |
5 | Ps Ufrauli | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 20 | 2 | 23170720601 |
6 | Ms Kodaura | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 87 | 4 | 23170720502 |
7 | Govt. Hs Kodaura | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 81 | 98 | 3 | 23170720506 |
8 | P.s. Ufrauli Dakshin | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 7 | 2 | 23170720602 |
9 | Ps Naveen Kodaura | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 13 | 2 | 23170720503 |
K.v.b.puram Gopapuram (గోపాపురం) Pallepalem (పల్లెపాలెం) Belwa Narirawa (बेलवा नारिरवा) Sihagaon (सिहागाँव) Banarasi (बनारसी) Karrabevra (कर्राबेवरा) Nattar Itguli Birwahi (बिरवाही) Manda (मांडा) Nandakudi (नान्दकुड़ी) Purna (पुर्णा) Nandurghat (नांदुरघाट) Narain Garh Baydi Gangithala Chinnanerkunam (சின்னநெற்குணம்) Minnathur (மின்னாத்தூர்) Baigaon Kalraun Bhabhuaar Bhujgi Brahmpur Hemay Salimpur Majra Atrasi Sagardighi
© 2022 LocalBodyInfo.com, All rights reserved.