Koindha Gram Panchayat is a Rural Local Body in Seorahi Panchayat Samiti part of Kushi Nagar Zila Parishad. There are total 1 Villages under Koindha Gram Panchayat jurisdiction. Gram Panchayat Seorahi is further divided into 11 Wards. Gram Panchayat Seorahi has total 11 elected members by people. Seorahi Gram Panchayat has total 12 full time government employees.
Name | Koindha |
---|---|
Local Name | Koindha |
Type | Village Panchayat |
Villages | Koindha |
Inter Panchayat | Seorahi |
Block | Seorahi |
District Panchayat | Kushi Nagar |
State | Uttar Pradesh |
LGD Code | 271447 |
Address Line 1 | Koindaha |
---|---|
Address Line 2 | Koindaha |
Address Line 3 | Koindaha |
Pincode | 274409 |
manojprakash1992@gmail.com |
Sarpanch Name | Pushpa Devi |
---|---|
Mobile No. | 9005302034 |
Email Id | muktinathsingh559@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2648200 |
2 | Ward2 | 2 | 2648201 |
3 | Ward3 | 3 | 2648202 |
4 | Ward4 | 4 | 2648203 |
5 | Ward5 | 5 | 2648204 |
6 | Ward6 | 6 | 2648205 |
7 | Ward7 | 7 | 2648206 |
8 | Ward8 | 8 | 2648207 |
9 | Ward9 | 9 | 2648208 |
10 | Ward10 | 10 | 2648209 |
11 | Ward11 | 11 | 2648210 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amardin | Gram Panchayat Member | 7080518062 | muktinathsingh559@gmail.com |
2 | Bhagwat | Gram Panchayat Member | 8874565939 | muktinathsingh559@gmail.com |
3 | Durgawati | Gram Panchayat Member | 7570826177 | muktinathsingh559@gmail.com |
4 | Geeta Devi | Gram Panchayat Member | 7388817441 | muktinathsingh559@gmail.com |
5 | Malti | Gram Panchayat Member | 9005302034 | muktinathsingh559@gmail.com |
6 | Manoj | Gram Panchayat Member | 7987846545 | muktinathsingh559@gmail.com |
7 | Prasant | Gram Panchayat Member | 7889716787 | muktinathsingh559@gmail.com |
8 | Ramavati | Gram Panchayat Member | 9026208548 | muktinathsingh559@gmail.com |
9 | Sairuliya | Gram Panchayat Member | 7965412017 | muktinathsingh559@gmail.com |
10 | Subhawati | Gram Panchayat Member | 7987745412 | muktinathsingh559@gmail.com |
11 | Virendra | Gram Panchayat Member | 7388817410 | muktinathsingh559@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abdush | Teacher | Department Of Art And Culture |
2 | Ajit Prasad | Sachiv | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Amit Rai | Docter | Department Of Women & Child Development |
4 | Anil Singh | Teacher | Department Of Education |
5 | Babban Rai | Bdo | Department Of Panchayati Raj |
6 | Babban Rai | Bdo | Department Of Rural Development |
7 | Krishmurari | Ado Ag | Department Of Agriculture |
8 | Lallan Yadav | Gpa | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Mainejar Singh | Ado | Department Of Panchayati Raj |
10 | Mainejar Singh | Ado Panchayat | Department Of Panchayati Raj |
11 | Manoj Prakash | Gva | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Omprakash | Ado Isb | Department Of Panchayati Raj |
Kokdi [khaira] (कोकड़ी (खैर )) Jamran Alakhpura Kandibadi Parnu (पारनू) Sikoi Doddapayalagurki Beel Kheda Khurd (बील खेड़ा खुर्द) Belawada Bogaikhapa (भोगईखापा) Chandrani (चांदरानी) Harrai Pratap Singh (हरई प्रताप ंिसंह) Thodssindhi (थोड़सिन्धी) Goji (गोजी) Hatlondhi (हातलोंढी) Khannagar Araianwali Karvanga (కార్వంగ) Chukam Jhumakhet Khalilabad Chathia Buzurg Dhumari Imliya Madhorampur New Pasiyapara Saray Maakarkola
© 2022 LocalBodyInfo.com, All rights reserved.