Kokalaba Gram Panchayat is a Rural Local Body in Narasinghpur Panchayat Samiti part of Cuttack Zila Parishad. There are total 6 Villages under Kokalaba Gram Panchayat jurisdiction. Gram Panchayat Narasinghpur is further divided into 17 Wards. Gram Panchayat Narasinghpur has total 5 schools. Narasinghpur Gram Panchayat has total 10 full time government employees.
Name | Kokalaba |
---|---|
Local Name | Kokalaba |
Type | Village Panchayat |
Villages | Ghantapada Jogibahali Khalisahi Kokalaba Galishigadia Purusottampur |
Inter Panchayat | Narasinghpur |
Block | Narasinghpur |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 117039 |
Address Line 1 | Kokalaba,narasinghpur,cuttack,754032 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754032 |
benudharjena@gmail.com |
Sarpanch Name | Bijayamishra |
---|---|
Mobile No. | 8249433454 |
Email Id | bijayakumarmishra42@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2882946 |
2 | Ward No. 2 | 2 | 2882947 |
3 | Ward No. 3 | 3 | 2882948 |
4 | Ward No. 4 | 4 | 2882949 |
5 | Ward No. 5 | 5 | 2882950 |
6 | Ward No. 6 | 6 | 2882951 |
7 | Ward No. 7 | 7 | 2882952 |
8 | Ward No. 8 | 8 | 2882953 |
9 | Ward No. 9 | 9 | 2882954 |
10 | Ward No. 10 | 10 | 2882955 |
11 | Ward No. 11 | 11 | 2882956 |
12 | Ward No. 12 | 12 | 2882957 |
13 | Ward No. 13 | 13 | 2882958 |
14 | Ward No. 14 | 14 | 2882959 |
15 | Ward No. 15 | 15 | 2882960 |
16 | Ward No. 16 | 16 | 2882961 |
17 | Ward No. 17 | 17 | 2882962 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bidyadhar Sahoo | Li | Department Of Animal Husbandry And Dairying |
2 | Damayanti Sahoo | Aww | Department Of Women & Child Development |
3 | Jhili Nayak | Asha | Department Of Health & Family Welfare |
4 | Jyotrmeeye Behera | Peo | Department Of Panchayati Raj |
5 | Krupasindhu Panigrahi | Teacher | Department Of Education |
6 | Nishamani Muduli | Shg | Department Of Rural Development |
7 | Sanjukta Das | Mbk | Department Of Health & Family Welfare |
8 | Sarita Rani Behera | Krushaka Sathi | Department Of Agriculture |
9 | Suvendu Pradhan | Forster | Department Of Forest |
10 | Suvendu Sankar Pradhan | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghantapada Proj. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 53 | 40 | 4 | 21120915301 |
2 | Govt. Primary School Hairanpur | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 21120915801 |
3 | Kokalaba G.p.nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 81 | 84 | 7 | 21120915701 |
4 | Lingaraj Hs, Kokolaba | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 87 | 103 | 6 | 21120915702 |
5 | Khalisahi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 20 | 2 | 21120915601 |
Doka Saria Pub Borpathar Hasanpura (हसनपुरा) Mohra (मोहरा) Pandarsili (पंडर सिली) Birajpur Bageshpura Khudgaon (खुडगांव) Birwadi (बिरवाडी) Khangodwadi (खान्गोडवाडी) Shionala (शिनोला) Takera Keeranur (கீரனூர்) Mambakkam (மாம்பாக்கம்) Msc Farm (యం.యస్.సి. ఫారం) Pragatoor (ప్రాగాటూర్) Araon Gulzar Bakhtar Balli Pur Birahimpur Karjhi Nalpura Neeva Ratanpura Sanauri Khas Tauara Titauli
© 2022 LocalBodyInfo.com, All rights reserved.