Kokalpur (कोकलपुर) Gram Panchayat is a Rural Local Body in Begamganj Panchayat Samiti part of Raisen Zila Parishad. There are total 3 Villages under Kokalpur Gram Panchayat jurisdiction. Gram Panchayat Kokalpur is further divided into 20 Wards. Gram Panchayat Kokalpur has total 2 elected members by people. Gram Panchayat Kokalpur has total 6 schools.
Name | Kokalpur |
---|---|
Local Name | कोकलपुर |
Type | Village Panchayat |
Villages | Kokalpur Chainpura Baramadgarhi Peel Pahadi |
Inter Panchayat | Begamganj |
Block | Begamganj |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145268 |
Address Line 1 | Gram Panchyat Kokalpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464881 |
gpkokalpur-mp@gov.in |
|
|
Sarpanch Name | Mahesh Gurjar |
---|---|
Mobile No. | 8251062154 |
Email Id | maheshgurjar023@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 14 | 1 | 98889 |
2 | 15 To 28 | 2 | 1771219 |
3 | 29 To 48 | 3 | 1771220 |
4 | 49 To 69 | 4 | 1771221 |
5 | 71 To 79 | 5 | 1771222 |
6 | 90 To 102 | 6 | 1771223 |
7 | 103 To 123 | 7 | 1771224 |
8 | 01 To 16 | 8 | 1771225 |
9 | 17 To 28 | 9 | 1771226 |
10 | 29 To 39 | 10 | 1771227 |
11 | 40 To 58 | 11 | 1771228 |
12 | 01 To 18 | 12 | 1771229 |
13 | 01 To 12 | 13 | 1771230 |
14 | 13 To 21 | 14 | 1771231 |
15 | 22 To 38 | 15 | 1771232 |
16 | 39 To 50 | 16 | 1771233 |
17 | 51 To 16 | 17 | 1771234 |
18 | 1 To 16 | 18 | 1771235 |
19 | 17 To 24 | 19 | 1771236 |
20 | 25 To 36 | 20 | 1771237 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahesh Gurjar | Sarpanch | 8251062154 | maheshgurjar023@gmail.com |
2 | Salani Sahu | Panch | 6363013925 | gpkokalpur@nic.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Sagoni Munjata | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 55 | 3 | 23340220301 |
2 | Nms Kokalpur | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 97 | 7 | 23340212204 |
3 | Gps Aadiwasi Tola Kokalpur | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 26 | 3 | 23340212202 |
4 | Ps Chainpura | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23340212203 |
5 | Gms Berkhedi Baramad Gadhi | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 92 | 4 | 23340202202 |
6 | Gps Peel Pahadi | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 43 | 4 | 23340217901 |
Koreng Enaitpur (इनायतपुर) Troh (sdr) Arigam B Sibi Adharad (अधराड) Bhonrakhati (भौंराखाती) Gubradhari (गुबराधरी) Nayagaon Belgaon (बेलगाव) Khamboli (खांबोली) Morle (मोर्ले) Badarampas Godfula Kasinipadar Kharadi Pipli Kheri / Mehdevpur Arungal (அருங்கால்) Pagidemarry (పగిడిమర్రి) Yenamedi Tanda (ఎనంమేది తండ) Harsainagapur Lakhupura Sariapurbanger Sindhawali
© 2024 LocalBodyData.com, All rights reserved.