Kolekarwadi (कोळेकरवाडी) Gram Panchayat is a Rural Local Body in Patan Panchayat Samiti part of Satara Zila Parishad. There are total 1 Villages under Kolekarwadi Gram Panchayat jurisdiction. Gram Panchayat Kolekarwadi is further divided into 3 Wards. Gram Panchayat Kolekarwadi has total 2 schools. Kolekarwadi Gram Panchayat has total 29 full time government employees.
Name | Kolekarwadi |
---|---|
Local Name | कोळेकरवाडी |
Type | Village Panchayat |
Villages | Kolekarwadi |
Inter Panchayat | Patan |
Block | Patan |
District Panchayat | Satara |
State | Maharashtra |
LGD Code | 189934 |
Address Line 1 | At -- Kolekarwadi Post- Umarkanchan Tal-patan, Dist- Satara |
---|---|
Address Line 2 | At -- Kolekarwadi Post- Umarkanchan Tal-patan, Dist- Satara |
Address Line 3 | At -- Kolekarwadi Post- Umarkanchan Tal-patan, Dist- Satara |
Pincode | 415112 |
scahire76@gmail.com |
|
|
Sarpanch Name | Shankar Bandu Gaikwad |
---|---|
Mobile No. | 8879382299 |
Email Id | sbgaikwad008@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bharadidevi Ward | 1 | 692706 |
2 | Siddhivinayak Ward | 2 | 692707 |
3 | Dnyaneshwari Ward | 3 | 692708 |
# | Name | Designation | Department |
---|---|---|---|
1 | À¤ निà¤à¥à¤¤ À¤ धिà¤à¤°à¤µ À¤à¤¶à¤¿à¤¦ | Electricity | Electricity Board |
2 | Aathmaram Gaikwad | Pashu Veidyakiy Adhikari | Department Of Animal Husbandry And Dairying |
3 | A D Sayyad | Talathi | Department Of Revenue |
4 | Aniket Kashid | Vayarmen | Electricity Board |
5 | Arjun Bharat Pawar | Krushi Adhikari | Department Of Agriculture |
6 | Arwind Patil | Krushi Shayyak | Department Of Forest |
7 | Bhudavale Sir | Shikshak | Department Of Education |
8 | G D Shelar | Gatvikas Adhikari | Department Of Rural Development |
9 | Kashid Saheb | Talathi | Department Of Revenue |
10 | Lata Kolekar | Anganwadi Sevika | Department Of Women & Child Development |
11 | Laxman Dnyandeo Kolekar | Upsarpanch | Department Of Rural Development |
12 | Laxman Dnyanu Kolekar | Upsarpanch | Department Of Rural Development |
13 | Mangal Marathe | Aasha Sevika | Department Of Health & Family Welfare |
14 | Mangal Vitthal Marathe | Aasha | Department Of Health & Family Welfare |
15 | Megha Aadik Marathe | Health | Department Of Health |
16 | Megha Marathe | Aarogya Sevika | Department Of Health |
17 | Naresh Pawar | Vayrman | Electricity Board |
18 | P P Holkar | Talathi | Department Of Agriculture |
19 | Sandesh Mahadev Shede | Education | Department Of Education |
20 | Sandesh Shende | Shikshak | Department Of Education |
21 | S D Patil | Aarogysewak | Department Of Health |
22 | Shamrav Bachulkar | Panipurvatha Krmchari | Department Of Drinking Water |
23 | Shankar Bandu Gaikvad | Sarpanch | Department Of Panchayati Raj |
24 | Shilpa Mohite | Asha Sevika | Department Of Health & Family Welfare |
25 | S H Kashid | Talathi | Department Of Revenue |
26 | Shrimati Gangubai Shripati Kolekar | Sarpanch | Department Of Rural Development |
27 | Subhash Rauat | Forest | Department Of Forest |
28 | Suresh Chintaman Ahire | Gramsevak | Department Of Rural Development |
29 | Vikas Ganpat Lohakare | Gramsevak | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.ps.kolekarwadi (umarkanchan) | Local Body | Upper Primary With Grades 1 To 8 | 19 | 10 | 4 | 27310835901 |
2 | New English School Kolekarwadi (umarkanchan) | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 30 | 25 | 5 | 27310835902 |
Chinnayyapalem (చిన్నయ పాలెం) Penumakalanka (పెనుమాకలంక) Ramapuram (రామాపురం) Thummala (తుమ్మల) Lod- Subu Jamapur (जामापुर) Bakel (बाकेल) Ghanikhunta (घनीखूंटा) Nava Jashapar (નવા જસાપર) Garhi Rehna Bijhama B Bhavras (भवरास) Budhanwada Deepgaon (दीपगॉव) Anturli Kh. P.o. (अर्तुली-खु.प्र.लो.) Malla Bedian Agunta Padampura Sulur (சூலூர்) Thidiyan (திடியன்) Valasagoundanoor (வலசகவுண்டனூர்) Baraula Dhanauwa Nabdiya Puraina Rudlapur Tunturi-suisa
© 2024 LocalBodyInfo.com, All rights reserved.