Kolua (कोलुआ) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 4 Villages under Kolua Gram Panchayat jurisdiction. Gram Panchayat Ambah is further divided into 20 Wards. Gram Panchayat Ambah has total 2 elected members by people. Gram Panchayat Ambah has total 7 schools. Ambah Gram Panchayat has total 5 full time government employees.
Name | Kolua |
---|---|
Local Name | कोलुआ |
Type | Village Panchayat |
Villages | Kolua Kharagpura Ranipura Kondar |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143601 |
Address Line 1 | Kolua |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 476554 |
ramkishorsrivastava608@gmail.com |
Sarpanch Name | Shankar Singh |
---|---|
Mobile No. | 8963933015 |
Email Id | shankarsinghkoluaambah@gmail.com |
Secretary Name | Ramkishor Shrivastav |
---|---|
Mobile No. | 9926538186 |
Email Id | ramkishorsrivastava608@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 To 09 | 1 | 1807155 |
2 | 10 To 89 | 2 | 1807156 |
3 | 10 To 45 | 3 | 1807157 |
4 | 46 To 58 | 4 | 1807158 |
5 | 58 To 67 | 5 | 1807159 |
6 | 06 To 92 | 6 | 1807160 |
7 | 0 To 97 | 7 | 1807161 |
8 | 07 To 07 | 8 | 1807162 |
9 | 25 To 39 | 9 | 1807163 |
10 | 02 To 48 | 10 | 1807164 |
11 | 01 To 15 | 11 | 1807165 |
12 | 19 To 26 | 12 | 1807166 |
13 | 34 To 43 | 13 | 1807167 |
14 | 61 To 83 | 14 | 1807168 |
15 | 86 To 87 | 15 | 1807169 |
16 | 01 To 17 | 16 | 1807170 |
17 | 18 To 34 | 17 | 1807171 |
18 | 34 To 45 | 18 | 1807172 |
19 | 5 To 66 | 19 | 1807173 |
20 | 01 To 04 | 20 | 1807174 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shankar Singh | Sarpanch | 8963933015 | shankarsinghkoluaambah@gmail.com |
2 | Beerendra | Panch | 9329646546 | panchkolua@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Rajput | Patwari | Department Of Revenue |
2 | Geeta Solanki | Anm | Department Of Health & Family Welfare |
3 | Raghuraj | Swachhta Grahi | Department Of Rural Development |
4 | Shashi Dixit | Anganwadi | Department Of Women & Child Development |
5 | Teekaram Jatav | Principle | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. P.s. Baghel | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 22 | 2 | 23020206803 |
2 | Govt.p.s. Kharagpura | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 34 | 3 | 23020206901 |
3 | Govt.p.s.(egs) Ranipura | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 1 | 23020207001 |
4 | Govt.naveen M.s Kharagpura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 22 | 1 | 23020206808 |
5 | Govt.p.s. Kolua | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 39 | 4 | 23020206805 |
6 | Govt.p.s. Bholaram Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 9 | 1 | 23020206810 |
7 | Govt.h.s.kolua | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 103 | 94 | 11 | 23020206809 |
Mopidevi (మోపిదేవి) Chikhli (चिखली) Julanikhera Manlog Kalan (मनलोग कलां) Sopat Patan Kalan Maragsur (मारागसूर) Petale (पेटले) Basipitha Bhitaragada Kantamal Arasalur (அரசலூர்) Kalampalayam (காளம்பாளையம்) Sirsanna (సిర్సన్న) Bilari Balaya Jagdishpur Bania Khas Bhurepur Chindlikh Dev Gaon Kharagpur Kurmiana Madhopur Mishrauli Syohat
© 2022 LocalBodyInfo.com, All rights reserved.