Kondamanjuluru (కొండమంజులూరు) Gram Panchayat is a Rural Local Body in Janakavaram Ponguluru Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Kondamanjuluru Gram Panchayat jurisdiction. Gram Panchayat Kondamanjuluru is further divided into 20 Wards. Gram Panchayat Kondamanjuluru has total 12 elected members by people. Gram Panchayat Kondamanjuluru has total 6 schools.
Name | Kondamanjuluru |
---|---|
Local Name | కొండమంజులూరు |
Type | Village Panchayat |
Villages | Konda Manjulur |
Inter Panchayat | Janakavaram Ponguluru |
Block | Janakavaram Ponguluru |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 234676 |
Address Line 1 | Kondamanjuluru |
---|---|
Address Line 2 | J.apngulur Mandal |
Address Line 3 | Prakasam District |
Pincode | 523261 |
kondamanjulurusachivalayam@gmail.com |
|
|
Sarpanch Name | Chopparapu Prabhakar Rao |
---|---|
Mobile No. | 9542959607 |
Email Id | kondamanjulurusachivalayam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 558396 |
2 | Ward No 2 | 2 | 558397 |
3 | Ward No 3 | 3 | 558398 |
4 | Ward No 4 | 4 | 558399 |
5 | Ward No 5 | 5 | 558400 |
6 | Ward No 6 | 6 | 558401 |
7 | Ward No 7 | 7 | 558402 |
8 | Ward No 8 | 8 | 558403 |
9 | Ward No 9 | 9 | 558404 |
10 | Ward No 10 | 10 | 558405 |
11 | Ward No 11 | 11 | 558406 |
12 | Ward No 12 | 12 | 558407 |
13 | Ward No 13 | 13 | 558408 |
14 | Ward No 14 | 14 | 558409 |
15 | Ward No 15 | 15 | 558410 |
16 | Ward No 16 | 16 | 558411 |
17 | Ward No 17 | 17 | 558412 |
18 | Ward No 18 | 18 | 558413 |
19 | Ward No 19 | 19 | 558414 |
20 | Ward No 20 | 20 | 558415 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Srjry.zphs Kondamanjulur | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 193 | 168 | 14 | 28182600206 |
2 | Mpps Kallamvaripalem | Local Body | Primary Only With Grades 1 To 5 | 37 | 32 | 3 | 28182600205 |
3 | Mpps Kondamanjulur Main | Local Body | Primary Only With Grades 1 To 5 | 35 | 31 | 2 | 28182600201 |
4 | Rama Krishna Public School | Private Unaided | Primary Only With Grades 1 To 5 | 35 | 15 | 5 | 28182600207 |
5 | Mpps Bhagavanraju Palem Sc | Local Body | Primary Only With Grades 1 To 5 | 29 | 33 | 2 | 28182600204 |
6 | Mpps Kondamanjulur Sc | Local Body | Primary Only With Grades 1 To 5 | 39 | 53 | 2 | 28182600202 |
Sangam Thanda (సంగం తండా) Samarali Lilhaul (लिलहौल) Utali Bara (उतली बारा) Balsuan (बल्सून) Jakha (bp) Wangam A Padwa Larango Ayyankunnu (അയ്യന്‍കുന്ന്) Dhurkuda (धुरकुडा) Kalyan Pura Khamhdand Mohgaonkhurd (मोहगांवखुर्द) Khambala (खांबाळा) Khirdi (खिरडी) Mohala (मोहाला) Surai-sarang (सुरई-सारंग) Vasusaygaon (वसुसायगाव) Mehmoodpur Bara Khurd Eitmariya Jhariyana (झरियाणा) Agoor (அகூர்) Okkur Puthur (ஒக்கூர் புதூர்) Machupally (మాచుపల్లి) Barwa Khurd Barwa Vidyapati Bhauri Ganj Khiron Khwajapur Madho Patti Nuranpur Taiyatpur