Kondrupadu (కొండ్రుపాడు) Gram Panchayat is a Rural Local Body in Penubally Panchayat Samiti part of Khammam Zila Parishad. There are total 2 Villages under Kondrupadu Gram Panchayat jurisdiction. Gram Panchayat Penubally is further divided into 20 Wards. Gram Panchayat Penubally has total 11 elected members by people.
Name | Kondrupadu |
---|---|
Local Name | కొండ్రుపాడు |
Type | Village Panchayat |
Villages | Adavimallayala Kondrupadu |
Inter Panchayat | Penubally |
Block | Penubally |
District Panchayat | Khammam |
State | Telangana |
LGD Code | 202653 |
Address Line 1 | Kondrupadu |
---|---|
Address Line 2 | Kondrupadu |
Address Line 3 | Kondrupadu |
Pincode | 507302 |
kondrupadu123@gmail.com |
Sarpanch Name | Thadikamalla Seetha |
---|---|
Mobile No. | 9705697494 |
Email Id | kondrupadusrp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 349396 |
2 | Ward No 2 | 2 | 349397 |
3 | Ward No 3 | 3 | 349398 |
4 | Ward No 4 | 4 | 349399 |
5 | Ward No 5 | 5 | 349400 |
6 | Ward No 6 | 6 | 349401 |
7 | Ward No 7 | 7 | 349402 |
8 | Ward No 8 | 8 | 349403 |
9 | Ward No 9 | 9 | 349404 |
10 | Ward No 10 | 10 | 349405 |
11 | Ward No 11 | 11 | 349406 |
12 | Ward No 12 | 12 | 349407 |
13 | Ward No 13 | 13 | 349408 |
14 | Ward No 14 | 14 | 349409 |
15 | Ward No 15 | 15 | 349410 |
16 | Ward No 16 | 16 | 349411 |
17 | Ward No 17 | 17 | 349412 |
18 | Ward No 18 | 18 | 349413 |
19 | Ward No 19 | 19 | 349414 |
20 | Ward No 20 | 20 | 349415 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Thadikamalla Seetha | Sarpanch | 9999999999 | |
2 | Banka Nirosha | Ward Member | 9999999999 | |
3 | Bellamkonda Krishnarao | Ward Member | 9999999999 | |
4 | Bellamkonda Madhu | Ward Member | 9999999999 | |
5 | Jijjarapu Chiranjivi | Ward Member | 9999999999 | |
6 | Mandapati Umarani | Ward Member | 9999999999 | |
7 | Morampudi Seethamma | Ward Member | 9999999999 | |
8 | Regumudi Venkataswami | Ward Member | 9999999999 | |
9 | Shilpa Yalamanchi | Ward Member | 9999999999 | |
10 | Singisala Chittemma | Ward Member | 9999999999 | |
11 | Vaddiga Nageswara Rao | Ward Member | 9999999999 |
Budanam (బూదనం) Chakivalasa (చాకివలస) Deurgaon (देउरगाँव) Dhaurabhata [ku] (धौराभाटा (कु )) Kandanar (कांदानार) Uguem Chakalia (ચાકળીયા) Gobbur B Baksana (बक्साना) Barlai (बरलई) Chind (छींद) Gunnotha Khandan Bujurg (खांदन बुजुर्ग) Muradpur (मुरादपुर) Babuniktimal S.kulavaipatti (எஸ்.குளவாய்பட்டி) Dedinenipally (దేదినేనిపల్లె) Manjgaon Waan Chamarua Gajendrapur Parewa Vaishya Riwan Tarauka
© 2022 LocalBodyInfo.com, All rights reserved.