Korigaon (कोरिगवां) Gram Panchayat is a Rural Local Body in Amarpatan Panchayat Samiti part of Satna Zila Parishad. There are total 1 Villages under Korigaon Gram Panchayat jurisdiction. Gram Panchayat Amarpatan is further divided into 15 Wards. Gram Panchayat Amarpatan has total 5 schools. Amarpatan Gram Panchayat has total 5 full time government employees.
Name | Korigaon |
---|---|
Local Name | कोरिगवां |
Type | Village Panchayat |
Villages | Korigawan |
Inter Panchayat | Amarpatan |
Block | Amarpatan |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148300 |
Address Line 1 | Korigawan |
---|---|
Address Line 2 | Karhi Lami |
Address Line 3 | Korigawan |
Pincode | 485115 |
gpkorigaon-mp@gov.in |
Sarpanch Name | Bebi Adiwashi |
---|---|
Mobile No. | 7566896072 |
Email Id | gpkorigaon-mp@gov.in |
Secretary Name | Sitendra Kumar Pandey |
---|---|
Mobile No. | 7869109900 |
Email Id | pandeysitendra1965@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ganesh Prasad To 12 Sangeetha | 1 | 2046838 |
2 | 13 Ramdin To 24 Leela Singh | 2 | 2046839 |
3 | 24/3 From Madhavi Singh To 35 Sasikala | 3 | 2046840 |
4 | 36ka Ramsakha To 37 Bisakha | 4 | 2046841 |
5 | 48 Shyamlal To 57 Sarika Singh | 5 | 2046842 |
6 | 58 Sampatlal To 73 Ka Bhora | 6 | 2046843 |
7 | 74 Dusiya To 85 Kapil | 7 | 2046844 |
8 | 86 Bhagwadin To 102 Meera Devi | 8 | 2046845 |
9 | 102 Ga Savitri To 110 Pushpa | 9 | 2046846 |
10 | 111kha Raghuraj To 122 Gendiyawai | 10 | 2046847 |
11 | 123 Kutai To 149 Asha | 11 | 2046848 |
12 | 150 Muni To 168 Ka Shila | 12 | 2046849 |
13 | 169 Ka. Ramsujan To 176 Ka. Umesh | 13 | 2046850 |
14 | 177 Harinath Prasad To 186 Vavita | 14 | 2046851 |
15 | 187 To 193 | 15 | 2046852 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anurag Sharma | Grs | Department Of Rural Development |
2 | Kanchan Sen | Aganwadi Karyakarta | Department Of Women & Child Development |
3 | Mukesh Tripathi | Raeo | Department Of Agriculture |
4 | Sheela Saket | Asha Karyakarta | Department Of Health |
5 | Suresh Prasad Dahayat | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Korigawan Balohan | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 3 | 2 | 23130108102 |
2 | Saraswati Shishu Mandir Korigawan | Private Unaided | Primary Only With Grades 1 To 5 | 34 | 16 | 4 | 23130108104 |
3 | Gps Sangera | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 25 | 2 | 3010513501 |
4 | Gms Korigwa | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 84 | 4 | 23130108103 |
5 | Gms Sangera | Department Of Education | Upper Primary Only With Grades 6 To 8 | 19 | 13 | 3 | 3010513502 |
Antharvedhi Devasthanam Kakileru (కాకిలేరు) Kanakam Palem (కనకం పాలెం) Basaria (बसढीया) Parsa (परसा) Bade Alnar (बड़े अलनार) Dahida (दहीदा) Hirri (हिर्री) Khandiya (ખંડીયા) Paroya (પરોયા) Chunera Handrangi Jhirri Nawapada Kasba Sagoni (सगौनी) Aakapur (आकापुर) Sirsam (शिरसम) Dharmapurammadam (தர்மபுரம்மடம்) Sengeerai (செங்கீரை) Masaipet (మసాయీపేట్) Sumgarh Jagadish Pur Shyam Nagar
© 2022 LocalBodyInfo.com, All rights reserved.