Kosad (कोषण) Gram Panchayat is a Rural Local Body in Ater Panchayat Samiti part of Bhind Zila Parishad. There are total 1 Villages under Kosad Gram Panchayat jurisdiction. Gram Panchayat Ater is further divided into 20 Wards. Gram Panchayat Ater has total 2 elected members by people. Gram Panchayat Ater has total 8 schools. Ater Gram Panchayat has total 5 full time government employees.
Name | Kosad |
---|---|
Local Name | कोषण |
Type | Village Panchayat |
Villages | Koshath |
Inter Panchayat | Ater |
Block | Ater |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 133848 |
Address Line 1 | Gram- Kosad |
---|---|
Address Line 2 | Post - Kosad |
Address Line 3 | Ater |
Pincode | 477111 |
bhadoriaalok806@gmail.com |
Sarpanch Name | Keshav Singh |
---|---|
Mobile No. | 7773855876 |
Email Id | keshavsingh12345@gmail.com |
Secretary Name | Alok Singh Bhadouriya |
---|---|
Mobile No. | 9926293574 |
Email Id | bhadoriaalok806@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | कोषण म0न0 1 रामनारायण से म0न0 12 दौजीदेवी तक | ward no1 | 2181035 |
2 | म0न0 13 रामप्रकाश से म0न0 14 रामजस तक एवं तिलोक का पुरा म0न0 1 शिवदत्त से म0न0 7 मोहर श्री तक | ward no2 | 2181036 |
3 | तिलोक का पुरा म0न0 8 रामभरोसे से म0न0 20 रीता देवी तक एवं छोटी ठार म0न0 1 अवनीश से म0न0 15 दुर्गा सिंह तक | ward no3 | 2181037 |
4 | छोटी ठार म0न0 15 क रज्जनदेवी से म0न0 25 मुन्नीदेवी तक | ward no4 | 2181038 |
5 | छोटी ठार म0न0 27 रामलखन सिंह से म0न0 41 विनीता तक एवं पुराहित का पुरा म0न0 1 कविता से म0न0 4 रामदास तक | ward no5 | 2181039 |
6 | म0न0 5 ओमप्रकाश से म0न0 12ख पतिराखन तक एवं दैपुरिया का पुरा म0न0 1 रामदेवी से म0न0 3 अनारकली तक | ward no6 | 2181040 |
7 | दैपुरिया पुरा म0न0 4 सुरेश से म0न0 11 नरेन्द्र सिंह तक एवं कछियान म0न0 1 जगन्नाथ से म0न0 5 रामप्रकाश तक | ward no7 | 2181041 |
8 | कछियान म0न0 6 सरनाम से म0न0 16 राजाराम तक एवं कछियान म0न0 1 रेखाबाई से म0न0 10 नेतराम तक | ward no8 | 2181042 |
9 | कछियान म0न0 11 परशराम से म0न0 35 विजयराम तक | ward no9 | 2181043 |
10 | कछियान म0न0 36 रघुवीर से म0न0 39 कन्हईलाल तक खोहरियापुरा म0न0 1 हरविलास से म0न0 4 विद्याराम तक | ward no10 | 2181044 |
11 | खोहरिया पुरा म0न0 4 क श्यामाबाई से म0न0 केशकली एवं बगिया म0न0 1 महेश सिंह से म0न0 11 बाबू सिंह तक | ward no11 | 2181045 |
12 | बगिया म0न0 12 रामकरन से म0न0 15 गीतादेवी तक एवं बरूआपुरा म0न0 7 परमार सिंह से म0न0 16 अमर सिंह तक | ward no12 | 2181046 |
13 | बरूआ पुरा म0न0 17 मंगल सिंह से म0न0 20 खुशाल सिंह तक एवं पारासर का पुरा म0न0 1 कमलादेवी से म0न0 20 रामदास तक | ward no13 | 2181047 |
14 | पारासर का पुरा म0न0 21 रामबाई से म0न0 30 श्रीदेवी तक एवं भदौरियन का पुरा म0न0 4 रामदुलारे से म0न0 11 ख श्याम सुन्दर तक | ward no14 | 2181048 |
15 | भदौरियन का पुरा म0न0 12 लोकेन्द्र से म0न0 26 रामचन्द्र सिंह तक | ward no15 | 2181049 |
16 | म0न0 27 रामनेश सिंह से म0न0 36 प्रमोद सिंह तक | ward no16 | 2181050 |
17 | म0न0 36 ख भारत सिंह से म0न0 54 किशोर सिंह तक | ward no17 | 2181051 |
18 | म0न0 55 उमेश सिंह से म0न0 72 रामनरेश सिंह तक एवं यादवन का ठार म0न0 1 डोंगर सिंह से म0न0 4 रामपाल सिंह तक | ward no18 | 2181052 |
19 | यादवन की ठार म0न0 5 भारत सिंह से म0न0 9 लाखन सिंह तक | ward no19 | 2181053 |
20 | यादवन की ठार म0न0 10 लालजी सिंह से म0न0 14 महावीर सिंह तक | ward no20 | 2181054 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Keshav Singh | Sarpanch | 7773855876 | keshavsingh12345@gmail.com |
2 | Rashika | Panch | 8903198740 | ater@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anganwadi Karyakarta | Anganwadi Karyakarta | Department Of Women & Child Development |
2 | Patvari | Patvari | Department Of Revenue |
3 | Pco | Pco | Department Of Panchayati Raj |
4 | Sumitra | Anm | Department Of Health |
5 | Teacher | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.bhadoriyan Ka Pura | Department Of Education | Upper Primary With Grades 1 To 8 | 15 | 18 | 4 | 23030600402 |
2 | Uegs Piper Kapura(manepura) | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 9 | 2 | 23030600606 |
3 | P.s. Bhogilal Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 10 | 2 | 23030600901 |
4 | Uegs Kachhiyana(manepura) | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 19 | 3 | 23030600608 |
5 | Chatur Singh Koshad | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 39 | 32 | 10 | 23030600610 |
6 | M.s.kosad | Department Of Education | Upper Primary With Grades 1 To 8 | 27 | 31 | 6 | 23030600602 |
7 | Uegs Bag Kapura(manepura) | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 23030600603 |
8 | Uegs Khushhali Kapura(manepura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 23030600604 |
Makanpur (मकनपुर) Marchi (मरची) Bhagdavada (ભાગડાવડા) Bhavanigadh (ભવાનીગઢ) Gamdi (ગામડી) Chhajal Majra Dulhera Muriana (मरियाणा) Dhinday Kalan Lower Bannangadi Aranmula (ആറന്മുള) Aasoli (आसोली) Manetha Ormha (ओरम्हा) Rauli (रौली) Babhulgaon (बाभुऴगाव) Nandre (नांद्रे) Takarkheda Sambhu (तेटखेदा संभू) Boodur (பூதூர்) Nallasenahalli (நல்லசேனஅள்ளி) Puthur Chekkadi (புத்தூர்செக்கடி) Ramachandrapuram (రామచంద్రాపురం) Banjari Bhaderh Diwara Bisunpur Gurgi Kalinjar Karkheri Rustam Nagar Near Chhaparra
© 2022 LocalBodyInfo.com, All rights reserved.