Kotambwadi (कोटंबवाडी) Gram Panchayat is a Rural Local Body in Parbhani Panchayat Samiti part of Parbhani Zila Parishad. There are total 1 Villages under Kotambwadi Gram Panchayat jurisdiction. Gram Panchayat Kotambwadi is further divided into 3 Wards. Gram Panchayat Kotambwadi has total 1 schools. Kotambwadi Gram Panchayat has total 12 full time government employees.
Name | Kotambwadi |
---|---|
Local Name | कोटंबवाडी |
Type | Village Panchayat |
Villages | Ukhaladwadi |
Inter Panchayat | Parbhani |
Block | Parbhani |
District Panchayat | Parbhani |
State | Maharashtra |
LGD Code | 184938 |
Address Line 1 | Grampanchayat Kuotamwadi |
---|---|
Address Line 2 | Kotambwadi |
Address Line 3 | Kotambwadi |
Pincode | 431401 |
hukachave@gmail.com |
|
|
Sarpanch Name | Renuka Kishan Joravar |
---|---|
Mobile No. | 7020121251 |
Email Id | atishraod000@gmail.com |
|
|
Secretary Name | Hanuman Uttamrao Kachave |
---|---|
Mobile No. | 9604062255 |
Email Id | hukachave@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kotamwadi | 1 | 698181 |
2 | Kotamwadi 2 | 2 | 726387 |
3 | Kotamwadi 3 | 3 | 726414 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alashe E V | Talathi | Department Of Revenue |
2 | A V Yadav | Hm | Department Of Education |
3 | Bonewad Madam | Anganwadi Sevika | Department Of Education |
4 | Dr Ajim | Helth Employee | Department Of Health |
5 | Joshi Sir | Krushi Sahayak | Department Of Agriculture |
6 | Joshi V K | Agriculture Officer | Department Of Agriculture |
7 | Priyanka Kabade | Anganwadi Sevika | Department Of Education |
8 | Rani Deshmukh | Health Worker | Department Of Health |
9 | Renuka Jokhar | Sarpanch | Department Of Panchayati Raj |
10 | Tekale Sir | Talathi | Department Of Revenue |
11 | Wani Sir | Gram Sevak | Department Of Panchayati Raj |
12 | Yadav A V | Head Master | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zpps Kotambwadi | Local Body | Upper Primary With Grades 1 To 8 | 92 | 94 | 8 | 27170505101 |
Sippighat Lodokore Bhabanipur Hayaghat (हायाघाट) Kathrimal (कथरीमाल) Keregaon (केरेगाँव) Carmona Gunji Orumanayur (ഒരുമനയൂര്) Kakara (ककरा) Pathrikharud (पठारीखुर्द) Saliste (साळीस्ते) Sukapur (सुकापुर) Antei Majri Gaju Gaji Kasupur Naushehra Hoda Raghavapur (రాఘవపూర్) Kalogi Lodhar Maholi Mihauni Tenduar Urf Katghar Sanjar
© 2024 LocalBodyData.com, All rights reserved.