Kothe Kaur Singh Wala Gram Panchayat is a Rural Local Body in Goniana Panchayat Samiti part of Bathinda Zila Parishad. There are total 1 Villages under Kothe Kaur Singh Wala Gram Panchayat jurisdiction. Gram Panchayat Kothe Kaur Singh Wala is further divided into 7 Wards. Gram Panchayat Kothe Kaur Singh Wala has total 8 elected members by people. Kothe Kaur Singh Wala Gram Panchayat has total 7 full time government employees.
Name | Kothe Kaur Singh Wala |
---|---|
Local Name | Kothe Kaur Singh Wala |
Type | Village Panchayat |
Villages | Ablu (174) |
Inter Panchayat | Goniana |
Block | Goniana |
District Panchayat | Bathinda |
State | Punjab |
LGD Code | 235951 |
Address Line 1 | Vpo. Kothe Kaur Singh |
---|---|
Address Line 2 | Vpo. Kothe Kaur Singh |
Address Line 3 | Distt Bathinda |
Pincode | 151201 |
bdpogoniana@gmail.com |
|
|
Sarpanch Name | Manpreet Kaur |
---|---|
Mobile No. | 9915283343 |
Email Id | bdpogoniana@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No.1 | 1 | 111994 |
2 | Word No. 2 | 2 | 1278505 |
3 | Word No. 3 | 3 | 1278506 |
4 | Word No. 4 | 4 | 1278507 |
5 | Word No. 5 | 5 | 1278508 |
6 | Word No. 6 | 6 | 1278509 |
7 | Word No. 7 | 7 | 1278510 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manpreet Kaur | Sarpanch | 9915283343 | bdpogoniana@gmail.com |
2 | Balveer Singh | Panch | 9876864139 | |
3 | Lakhwinder Singh | Panch | 9592663664 | |
4 | Rajinder Kaur | Panch | 9915092090 | |
5 | Simarjit Kaur | Panch | 9878040732 | |
6 | Sukhchain Singh | Panch | 9815470528 | |
7 | Sukhveer Kaur | Panch | 9803323674 | |
8 | Teja Singh | Panch | 9464152263 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Sharm | Sepo | Department Of Rural Development |
2 | Amit Sharma | Sepo | Department Of Panchayati Raj |
3 | Hira Lal | Aeo | Department Of Agriculture |
4 | Kuljeet Kaur | Anm | Department Of Health & Family Welfare |
5 | Ramandeep Kaur | Aww | Department Of Women & Child Development |
6 | Rimpy Kumar | Ps | Department Of Rural Development |
7 | Sukhdev Singh | Ta | Department Of Panchayati Raj |
© 2024 LocalBodyData.com, All rights reserved.