Kothe Mandi Kalan (ਕੋਠੇ ਮੰਡੀ ਕਲਾਂ) Gram Panchayat is a Rural Local Body in Rampura Panchayat Samiti part of Bathinda Zila Parishad. There are total 1 Villages under Kothe Mandi Kalan Gram Panchayat jurisdiction. Gram Panchayat Kothe Mandi Kalan is further divided into 5 Wards. Gram Panchayat Kothe Mandi Kalan has total 6 elected members by people. Kothe Mandi Kalan Gram Panchayat has total 6 full time government employees.
Name | Kothe Mandi Kalan |
---|---|
Local Name | ਕੋਠੇ ਮੰਡੀ ਕਲਾਂ |
Type | Village Panchayat |
Villages | Gill Kalan (40) (part) |
Inter Panchayat | Rampura |
Block | Rampura |
District Panchayat | Bathinda |
State | Punjab |
LGD Code | 277616 |
Address Line 1 | Bdpo Office, Vpo Rampura Pind |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 151103 |
bdporampura@gmail.com |
|
|
Sarpanch Name | Jagseer Singh |
---|---|
Mobile No. | 9464850798 |
Email Id | bdporampura@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1299643 |
2 | 2 | 2 | 1299644 |
3 | 3 | 3 | 1299645 |
4 | 4 | 4 | 1299646 |
5 | 5 | 5 | 1299647 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurjant Singh | Panch | 9872922212 | |
2 | Kaur Singh | Panch | 7508254872 | |
3 | Khato Devi | Panch | 9878585197 | |
4 | Kulwant Kaur | Panch | 9780240554 | |
5 | Jagsir Ram | Sarpanch | 9464850798 | |
6 | Balbir Ram | Panch | 9876671929 |
# | Name | Designation | Department |
---|---|---|---|
1 | Gagan Gupta | Panchayat Secretory | Department Of Rural Development |
2 | Jasvir Sandhu | Je | Department Of Drinking Water |
3 | Kirandeep Singh | Je | Department Of Panchayati Raj |
4 | Paramjit Singh | Principal | Department Of Education |
5 | Rajinder Kaur | Supervisor | Department Of Women & Child Development |
6 | Swaran Kaur | Asha Worker | Department Of Health |
Singanalthur (సింగనలతూరు) Venkatarayapuram (వెంకటరాయపురం) Hasdoba Madhapur Raghunathpur (रघुनाथपुर) Sarwan (सरवाँ) Draj-b Heggarani Barela (बरेला) Beed Chhindikamath Deori Pathariya (देवरी पथरिया) Ambegaon Gavthan (आंबेगाव गावठाण) Bhulegaon (भुलेगाव) Krishnapur (क्रीष्णापूर) Shelave Kh. (शेळावे खु) Zadegaon (झाडेगांव) Thathinonidoddy (తోత్తినోని దొడ్డి) Chhadisen Amauli Atagaon Kamhariya Kala Narayanpur Pure Raijoo Sakrpur Sankror Saray Marufpur Shadatpur Paikar-i
© 2024 LocalBodyData.com, All rights reserved.