Kothi (कोठी) Gram Panchayat is a Rural Local Body in Punasa Panchayat Samiti part of East Nimar Zila Parishad. There are total 2 Villages under Kothi Gram Panchayat jurisdiction. Gram Panchayat Punasa is further divided into 18 Wards. Gram Panchayat Punasa has total 2 elected members by people. Gram Panchayat Punasa has total 10 schools. Punasa Gram Panchayat has total 12 full time government employees.
Name | Kothi |
---|---|
Local Name | कोठी |
Type | Village Panchayat |
Villages | Kothi Dhawadiya |
Inter Panchayat | Punasa |
Block | Punasa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138725 |
Address Line 1 | Gram Panchayat Kothi |
---|---|
Address Line 2 | Janpad Panchayat Punasa |
Address Line 3 | Dist Khandwa |
Pincode | 450554 |
gpkothi01-mp@gov.in |
Sarpanch Name | Varsha Bai Lalsingh Chouhan |
---|---|
Mobile No. | 7354603365 |
Email Id | gpkothi01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1017098 |
2 | Ward 2 | 2 | 1017099 |
3 | Ward 3 | 3 | 1017100 |
4 | Ward 4 | 4 | 1017101 |
5 | Ward 5 | 5 | 1017102 |
6 | Ward 6 | 6 | 1017103 |
7 | Ward 7 | 7 | 1017104 |
8 | Ward 8 | 8 | 1017105 |
9 | Ward 9 | 9 | 1017106 |
10 | Ward 10 | 10 | 1017107 |
11 | Ward 11 | 11 | 1017108 |
12 | Ward 12 | 12 | 1017109 |
13 | Ward 13 | 13 | 1017110 |
14 | Ward 14 | 14 | 1017111 |
15 | Ward 15 | 15 | 1017112 |
16 | Ward 16 | 16 | 1017113 |
17 | Ward 17 | 17 | 1017114 |
18 | Ward 18 | 18 | 1017115 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Varsha Bai Lalsingh Chouhan | Sarpanch | 7354603365 | gpkothi01-mp@gov.in |
2 | Bharatsingh Solanki | Panch | 9977634576 | yadavshripal89@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Bhorelal | Patwari | Department Of Revenue |
2 | Govind Onkar | Kotawar | Department Of Revenue |
3 | Kalpana Pawar | Anm | Department Of Health |
4 | Krishna Chouhan | Aasha | Department Of Health |
5 | Lata Atut | Head Master | Department Of Education |
6 | Magla | Aww | Department Of Women & Child Development |
7 | Mahendra | Teacher | Department Of Education |
8 | Malti Yadav | Asha | Department Of Health |
9 | Mangla | Anm | Department Of Women & Child Development |
10 | Ramsing Singh Mory | Sachiv | Department Of Panchayati Raj |
11 | Ranveer Khande | Forest Guard | Department Of Forest |
12 | Shreepal | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Samvid Gurukulam Avasiy Kanya Vidhyalay | Private Unaided | Upper Primary With Grades 1 To 8 | 0 | 198 | 11 | 23290910107 |
2 | Uegs Mundabawadi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 23290910103 |
3 | Uegs Jilhar | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 42 | 3 | 23290910104 |
4 | Samvid Gurukulam Vidhyalaya Kothi | Private Unaided | Upper Primary With Grades 1 To 8 | 151 | 143 | 16 | 23290910108 |
5 | Ms Kothi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 63 | 61 | 1 | 23290910102 |
6 | Ms Gunjari Punarvas | Department Of Education | Upper Primary Only With Grades 6 To 8 | 31 | 23 | 1 | 23290906802 |
7 | Ps Kothi | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 38 | 3 | 23290910101 |
8 | Ps Gunjari Punarvas (new) | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 18 | 2 | 23290906803 |
9 | Ps Dhawadia | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 27 | 2 | 23290904901 |
10 | Omkar Public School , Ganesh Nagar | Private Unaided | Upper Primary With Grades 1 To 8 | 38 | 33 | 6 | 23290910109 |
Attada (అట్టాడ) New Danglat Paldha (पलधा) Kherol (ખેરોલ) Wangam B-2 Dangarkheda Dhanoli (धनौली) Godari 10 (गोदरी 10) Kundara (कुण्डारा) Asola+ Aundha (असोला व औंढा) Kasarkheda (कासारखेडा) Ukadgaon (उक्कडगाव) Jirabadi Kujamendhi Ramgarh Sardaran Jairoli Barauli Sultan Singh Kadipur Pipraula Sarua Jangali (SARUA JANGLI) Shivrampur
© 2022 LocalBodyInfo.com, All rights reserved.