Kothli Budrak (ખોઠલી બુદ્રક) Gram Panchayat is a Rural Local Body in Nizar Panchayat Samiti part of Tapi Zila Parishad. There are total 1 Villages under Kothli Budrak Gram Panchayat jurisdiction. Gram Panchayat Nizar is further divided into 8 Wards. Gram Panchayat Nizar has total 1 schools. Nizar Gram Panchayat has total 27 full time government employees.
Name | Kothli Budrak |
---|---|
Local Name | ખોઠલી બુદ્રક |
Type | Village Panchayat |
Villages | Kothli Budrak |
Inter Panchayat | Nizar |
Block | Nizar |
District Panchayat | Tapi |
State | Gujarat |
LGD Code | 165346 |
Address Line 1 | Gram Panchayat Kothli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 394370 |
kothligp01@gmail.com |
Sarpanch Name | Koushalyaben Shidyabhai Thakre |
---|---|
Mobile No. | 9909208840 |
Email Id | aanantthakre1@gmail.com |
Secretary Name | Prakashkumar Popatlal Parmar |
---|---|
Mobile No. | 9638991973 |
Email Id | choteprakashmali2143@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1432568 |
2 | Ward No. 2 | 2 | 1432569 |
3 | Ward No. 3 | 3 | 1432570 |
4 | Ward No. 4 | 4 | 1432571 |
5 | Ward No. 5 | 5 | 1432572 |
6 | Ward No. 6 | 6 | 1432573 |
7 | Ward No. 7 | 7 | 1432574 |
8 | Ward No. 8 | 8 | 1432575 |
# | Name | Designation | Department |
---|---|---|---|
1 | Avinash Valvi | Gram Savek | Department Of Agriculture |
2 | Avinash Valvi | Gram Sevak | Department Of Agriculture |
3 | Bhavesh Pardeshi | A S | Department Of Women & Child Development |
4 | Dhaval Chaudhari | Apo Mgnrega | Department Of Rural Development |
5 | Dipeksh Patel | Tdo | Department Of Rural Development |
6 | Dr Jaydip Valvi | Bho Nizar | Department Of Health |
7 | Dr Patil | Bho | Department Of Health |
8 | Gamit | Ame | Department Of Drinking Water |
9 | Girish Chaudhari | Ame | Department Of Rural Development |
10 | Hitesh Patel | Tpo | Department Of Education |
11 | Jitendra R Sathothe | Wasmoãâ | Department Of Drinking Water |
12 | Kalpesh Chaudhari | T A | Department Of Rural Development |
13 | Kamaliben Padvi | Cdpo | Department Of Women & Child Development |
14 | K H Padvi | Cdpo | Department Of Women & Child Development |
15 | Lahanubhai Kokani | Vistar Adikari Sahakar | Registrar Of Cooperative Societies |
16 | Lalsing Vasava | Ame Abm | Department Of Rural Development |
17 | L V Kokani | Atdo | Department Of Panchayati Raj |
18 | Mukeshbhai | Gram Sevak | Department Of Agriculture |
19 | Mukesh Valvi | Gram Sevak | Department Of Agriculture |
20 | Nilesh Gamit | Keni | Department Of Education |
21 | Nitesh Gamit | V A Pamay | Department Of Panchayati Raj |
22 | Nitin S Valvi | Ta Mgmnrega | Department Of Panchayati Raj |
23 | Pratik Padvi | Assitan Pm Avas | Department Of Panchayati Raj |
24 | R L Gamit | Ext Officer Agri | Department Of Agriculture |
25 | S D Vasava | Ame Ird | Department Of Rural Development |
26 | Vatesing Vasava | Assi Account | Department Of Panchayati Raj |
27 | Vinesh Gamit | Wasmo | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kothali Primary School | Local Body | Upper Primary With Grades 1 To 8 | 209 | 167 | 9 | 24260700401 |
Rentachintala (రెంటచింతల) Nadigaddavaripalem (నడిగడ్డవారిపాలెం) S.n Thanda (సంజీవ నగర్ తండా) Kora (કોરા) Zarifabad Malendi Kreeri-b Janho Banahatti Sewara Sewari (p) Adgaon (अडगाव) Bagani (बागणी) Kheda Kachhawara Panthappanenthal (பந்தப்பனேந்தல்) Saliyamangalam (சாலியமங்கலம்) Gk Thanda (జికె తండా) Bhatkanda Barkhera Budhera Ghat Juddi Muradnagar Alis Jiwala Must. Nauder Pidhi
© 2022 LocalBodyInfo.com, All rights reserved.