Kotla Afgana Gram Panchayat is a Rural Local Body in Doraha Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Kotla Afgana Gram Panchayat jurisdiction. Gram Panchayat Kotla Afgana is further divided into 5 Wards. Gram Panchayat Kotla Afgana has total 5 elected members by people. Kotla Afgana Gram Panchayat has total 16 full time government employees.
Name | Kotla Afgana |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kotla Afgana (236) |
Inter Panchayat | Doraha |
Block | Doraha |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16287 |
Address Line 1 | Lakkar Market |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 141421 |
bdpodoraha@yahoo.in |
|
|
Sarpanch Name | Palwinder Kaur |
---|---|
Mobile No. | 9815195901 |
Email Id | bdpodoraha@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 107702 |
2 | Ward No.2 | 2 | 2466875 |
3 | Ward No.3 | 3 | 2466876 |
4 | Ward No.4 | 4 | 2466877 |
5 | Ward No.5 | 5 | 2466878 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Charanjit Kaur | Panch | 9815258863 | bdpodoraha@yahoo.in |
2 | Lal Singh | Panch | 9914481873 | bdpodoraha@yahoo.in |
3 | Ramandeep Kaur | Panch | 9815258863 | bdpodoraha@yahoo.in |
4 | Ranjinder Singh | Panch | 9815258863 | bdpodoraha@yahoo.in |
5 | Ranjit Singh | Panch | 9814039874 | bdpodoraha@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Jaswant | Head | Department Of Social Welfare |
2 | Abhishek Hamilton | Iec | Department Of Drinking Water |
3 | Akram Khan | Brc | Department Of Drinking Water |
4 | Bheem Das | Head | Department Of Agriculture |
5 | Boota Singh | Ado | Department Of Agriculture |
6 | Charnjit Kaur | Head | Department Of Education |
7 | Harwinder Jeet Singh | Grs | Department Of Rural Development |
8 | Ishawar Pal Singh | Ta | Department Of Panchayati Raj |
9 | Jasbir Kaur | Aww | Department Of Women & Child Development |
10 | Jasbir Kaur | Bds | Department Of Drinking Water |
11 | Lal Singh | Head | Department Of Khadi |
12 | Manhinder Pal Singh | Head | Department Of Irrigation |
13 | Pawandeep Singh | Je | Department Of Panchayati Raj |
14 | Rajinder Singh | Head | Department Of Agriculture |
15 | Ramandeep Kaur | Head | Department Of Health |
16 | Surjit Singh | Ae | Department Of Panchayati Raj |
© 2024 LocalBodyData.com, All rights reserved.