Kotla Bhari Gram Panchayat is a Rural Local Body in Samrala Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Kotla Bhari Gram Panchayat jurisdiction. Gram Panchayat Samrala is further divided into 7 Wards. Gram Panchayat Samrala has total 7 elected members by people. Samrala Gram Panchayat has total 8 full time government employees.
Name | Kotla Bhari |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kotla Bhari (175) |
Inter Panchayat | Samrala |
Block | Samrala |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16877 |
Address Line 1 | Samrala |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
bdposamrala13@gmail.com |
Sarpanch Name | Harinder Kaur |
---|---|
Mobile No. | 9815404846 |
Email Id | bdposamrala13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 89530 |
2 | Ward No.2 | 2 | 2448254 |
3 | Ward No.3 | 3 | 2448255 |
4 | Ward No.4 | 4 | 2448256 |
5 | Ward No.5 | 5 | 2448257 |
6 | Ward No.6 | 6 | 2448258 |
7 | Ward No.7 | 7 | 2448259 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Avtar Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
2 | Fateh Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
3 | Kuldeep Kaur | Panch | 8872250200 | bdposamrala13@gmail.com |
4 | Mandeep Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
5 | Manjit Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
6 | Reena Rani | Panch | 8872250200 | bdposamrala13@gmail.com |
7 | Tej Kaur | Panch | 8872250200 | bdposamrala13@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bachiter Singh | Prinicpal | Department Of Education |
2 | Gurjeetpalsingh | Je | Department Of Panchayati Raj |
3 | Jagjeet Singh | Inspector | Department Of Food And Supply |
4 | Jasvir Kaur | Supervisior | Department Of Women & Child Development |
5 | Krishana Devi | Spervisior | Department Of Women & Child Development |
6 | Mandeep Singh | Sdo | Department Of Drinking Water |
7 | Sonia Jadika | Teacnher | Department Of Education |
8 | Urmila Devi | Anm | Department Of Health |
Chokapara Dolakasharia Alamnagar (आलमनगर) Lakhnaur East (लखनऔर पूर्वी) Sanjheli (सांझेली) Chainpur (चैनपुर) Gudripara (गुडरीपारा) Chandak B Kotli Bajallian Gayabathan H.gopagundanahalli Karadigudda Bhavali Kh (भावली खु) Palasona (पालासोना) Sansari (संसरी) Wadala (वडाळा) Sanpur Bangsipura Gajpur (ਗੱਜਪੁਰ) Keela Arasadi (கீழ அரசடி) Maktha (మక్త) Sardar Thanda (సర్దార్ తాండ) Shankarapur (శంకరాపూర్) Kharoli Airka Devnahri Dhasarda Kanhaura Nakha Karaura Nariha Sarai Jairam Saraya Shekhanpur
© 2022 LocalBodyInfo.com, All rights reserved.