Kotla Gonspur Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 2 Villages under Kotla Gonspur Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-i is further divided into 7 Wards. Gram Panchayat Hoshiarpur-i has total 7 elected members by people. Hoshiarpur-i Gram Panchayat has total 15 full time government employees.
Name | Kotla Gonspur |
---|---|
Local Name | Kotla Gonspur |
Type | Village Panchayat |
Villages | Kotli Gounspur (369) Kotla Jhiri (361) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14110 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
Sarpanch Name | Meena Rani Panch |
---|---|
Mobile No. | 9023466168 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 83742 |
2 | Ward No. 2 | 2 | 2467686 |
3 | Ward No. 3 | 3 | 2467687 |
4 | Ward No. 4 | 4 | 2467688 |
5 | Ward No. 5 | 5 | 2467689 |
6 | Ward No. 6 | 6 | 2467690 |
7 | Ward No. 7 | 7 | 2467691 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anuradha | Panch | 9463665852 | epanchayathsp1@gmail.com |
2 | Gurdev Kaur | Panch | 8427442343 | epanchayathsp1@gmail.com |
3 | Jasbir Bhanot | Panch | 9888198441 | epanchayathsp1@gmail.com |
4 | Karnail Singh | Panch | 9056133563 | epanchayathsp1@gmail.com |
5 | Pardeep Bharadwaj | Panch | 9855273993 | epanchayathsp1@gmail.com |
6 | Sarwan Singh | Panch | 8427442343 | epanchayathsp1@gmail.com |
7 | Seema Rani | Panch | 9465388749 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Kaur | Tacher | Department Of Education |
2 | Balvir Kaur | Agnwari Woker | Department Of Women & Child Development |
3 | Balvir Kaur | Aw | Department Of Women & Child Development |
4 | Daljit Singh | Ca | Department Of Agriculture |
5 | Gurpreet Kaur | Gd | Department Of Forest |
6 | Gurpreet Singh | Je | Department Of Drinking Water |
7 | Harsh | So | Department Of Agriculture |
8 | Jasvir Kaur | Asha Worker | Department Of Health |
9 | Malkit Singh | Patwari | Department Of Revenue |
10 | Paramjit Singh | Ps | Department Of Panchayati Raj |
11 | Param Lata | Anm | Department Of Health & Family Welfare |
12 | Rachpal Kaur | Anm | Department Of Health & Family Welfare |
13 | Sada Ram | Patwri | Department Of Revenue |
14 | Simar | Teacher | Department Of Education |
15 | Surinderjit Singh | Je | Department Of Rural Development |
Kannegandla (కన్నెగండ్ల) Lakshmipuram (లక్ష్మిపురం) Manmao Lohara (लोहारा) Chhedia (छेडिया) Matla (मतला) Pirda (पिरदा) Shankargarh (शंकरगढ) Kumbhiya (કુંભીયા) Chatdu Jala(kashna) Piyas Sursyar A Trairan Kanivebilachi Amera (अमेरा) Botalganj (बोतलगंज) Dewal Kho Dhadania Kartaha (करतहा) Khoda (खौदा) Mate (माटे) Sajelisurji Mogji Shat Taklimori (टाकलीमोरी) Kanwara Moliya Ottambattu (ஒட்டம்பட்டு) Sithalavai (சித்தலவாய்) Vadamadurai (வடமதுரை) Vadanemmeli (வடநெம்மேலி) Brahmanapally (బ్రహ్మణపల్లి) Harnagar Jangalia Gaon Kumjug Abhaipur J. Jagatpur Behta Murtja Bax Bhagwanpur Dakhinahava Khughi Kala Mandha Nibal Pur Rampur
© 2022 LocalBodyInfo.com, All rights reserved.