Kotli Bawa Dass Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Kotli Bawa Dass Gram Panchayat jurisdiction. Gram Panchayat Kotli Bawa Dass is further divided into 5 Wards. Gram Panchayat Kotli Bawa Dass has total 6 elected members by people. Kotli Bawa Dass Gram Panchayat has total 14 full time government employees.
Name | Kotli Bawa Dass |
---|---|
Local Name | Kotli Bawa Dass |
Type | Village Panchayat |
Villages | Kotali Bawdass (112) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14112 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
|
|
Sarpanch Name | Paramjit Kaur Paanch |
---|---|
Mobile No. | 9464614230 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81382 |
2 | Ward No. 2 | 2 | 2467696 |
3 | Ward No. 3 | 3 | 2467697 |
4 | Ward No. 4 | 4 | 2467698 |
5 | Ward No. 5 | 5 | 2467699 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Paramjit Kaur Paanch | Sarpanch | 9464614230 | epanchayathsp1@gmail.com |
2 | Kamaljit Singh | Panch | 9915827230 | epanchayathsp1@gmail.com |
3 | Kuldip Singh | Panch | 9814701491 | epanchayathsp1@gmail.com |
4 | Onkar Singh | Panch | 9814040302 | epanchayathsp1@gmail.com |
5 | Paramjit Kaur | Panch | 8264660198 | epanchayathsp1@gmail.com |
6 | Satnam Kaur | Panch | 9814701491 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Daljit Singh | Ca | Department Of Agriculture |
2 | Gurpreet Kaur | Gd | Department Of Forest |
3 | Gurpreet Singh | Je | Department Of Drinking Water |
4 | Harsh | So | Department Of Agriculture |
5 | Jagmit Singh | Teacher | Department Of Education |
6 | Narinder Kaur | Anganwari Worker | Department Of Women & Child Development |
7 | Narinder Kaur | Aw | Department Of Women & Child Development |
8 | Rachpal Kaur | Anm | Department Of Health & Family Welfare |
9 | Sada Ram | Patwri | Department Of Revenue |
10 | Sahib Singh | Ps | Department Of Panchayati Raj |
11 | Saroj Kumari | Asha Worker | Department Of Health |
12 | Satnam Singh | Labrdar | Department Of Revenue |
13 | Simar | Teacher | Department Of Education |
14 | Surinderjit Singh | Je | Department Of Rural Development |
Mamidikuduru Chiyyapadu (చియ్యపాడు) Chalta (चलता) Majgaon (मजगांव) Ankali (આંકલી) Zer (ઝેર) Chhachera Silothi Gurdan Bala Bela Kouadongri Chhajla Indri Hatti (इंद्रिहटटी) Khaper (खापेर) Nizampur Rengali Bassi Jamal Khan Gajan Singh Colony Siruvakkam (சிறுவாக்கம்) Amarachintha (అమరచింత) Narsaipalli (నర్సాయిపల్లి) Tunded Inhauna Nivkheria
© 2024 LocalBodyInfo.com, All rights reserved.