Kotra Gram Panchayat is a Rural Local Body in Rampura Panchayat Samiti part of Bathinda Zila Parishad. There are total 1 Villages under Kotra Gram Panchayat jurisdiction. Gram Panchayat Kotra is further divided into 9 Wards. Gram Panchayat Kotra has total 9 elected members by people. Kotra Gram Panchayat has total 6 full time government employees.
Name | Kotra |
---|---|
Local Name | Kotra |
Type | Village Panchayat |
Villages | Kotra Korianwala (73) |
Inter Panchayat | Rampura |
Block | Rampura |
District Panchayat | Bathinda |
State | Punjab |
LGD Code | 10850 |
Address Line 1 | Vpo Kotra Korianwala,teh.rampura, Distt.bathinda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 151103 |
bdporampura@gmail.com |
|
|
Sarpanch Name | Sukhpreet Singh |
---|---|
Mobile No. | 9501573933 |
Email Id | bdporampura@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1278237 |
2 | 2 | 2 | 1278238 |
3 | 3 | 3 | 1278239 |
4 | 4 | 4 | 1278240 |
5 | 5 | 5 | 1278241 |
6 | 6 | 6 | 1278242 |
7 | 7 | 7 | 1278243 |
8 | 8 | 8 | 1278244 |
9 | 9 | 9 | 1278245 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhpreet Singh | Sarpanch | 9501573933 | |
2 | Buta Singh | Panch | 9417210969 | |
3 | Hardeep Kaur | Panch | 9888961445 | |
4 | Kala Singh | Panch | 9780318982 | |
5 | Krishan Singh | Panch | 9888436295 | |
6 | Kulwant Singh | Panch | 9417457149 | |
7 | Manjeet Kaur | Panch | 9041070144 | |
8 | Surjeet Kaur | Panch | 7901810115 | |
9 | Thana Singh | Panch | 9464873735 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Rani | Panchayat Secretory | Department Of Rural Development |
2 | Jasvir Sandhu | Je | Department Of Drinking Water |
3 | Kirandeep Singh | Je | Department Of Panchayati Raj |
4 | Manju Bala | Principal | Department Of Education |
5 | Saranjit Kaur | Supervisor | Department Of Women & Child Development |
6 | Tej Kaur | Asha Worker | Department Of Health |
Chakrayapalem (చక్రాయపాలెం) Kallupalle (కల్లుపల్లి) Kambhampalle (కంభంపల్లి) Singarbha (సింగర్భ) Boasimla-i New Jengthu Jagadishpur (जगदीशपुर) Chelana (ચેલાણા) Sahebji Na Muvada (સાહેબજીના મુવાડા) Bazida Jattan Mashobra Surla Janot (सुरला जनोट) Birdoh Bharanicavu (ഭരണിക്കാവ്) Deopura (देवपुरा) Lawani (लवाणी) Ekhatapur (एखतपूर) Kharaskhanda (खरसखांडा) Somawal K (सोमावल खुर्द) Garjanjore K.vagaikulam (கே.வாகைக்குளம்) Manakudi (மணக்குடி) Kanoth Chilkahar Badagaon Behta Satanpur Dhani Sarai Majhawan Mohammadpur Sultan Shivpur Taharpur Ll
© 2024 LocalBodyData.com, All rights reserved.