Kotra (कोटरा) Gram Panchayat is a Rural Local Body in Sanchi Panchayat Samiti part of Raisen Zila Parishad. There are total 5 Villages under Kotra Gram Panchayat jurisdiction. Gram Panchayat Sanchi is further divided into 15 Wards. Gram Panchayat Sanchi has total 1 elected members by people. Gram Panchayat Sanchi has total 5 schools. Sanchi Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Kotra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464551 |
kotragrampanchayat0@gmail.com |
Sarpanch Name | Usha Kushwah |
---|---|
Mobile No. | 6260358420 |
Email Id | ushakushwahakotra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kotra House No. 1 To 9 | 1 | 116402 |
2 | Kotra House No. 10 To 18 | 2 | 1828782 |
3 | Kotra House No. 19 To 24a | 3 | 1828783 |
4 | Kotra House No. 25 To 36a | 4 | 1828784 |
5 | Kotra House No. 37 To 48a | 5 | 1828785 |
6 | Mardanpur House No. 1 To 11 | 6 | 1828786 |
7 | Mardanpur House No. 12 To 26 | 7 | 1828787 |
8 | Mardanpur House No. 27 To 43 | 8 | 1828788 |
9 | Ama House No. 1 To 8 | 9 | 1828789 |
10 | Ama House No. 9 To 19 | 10 | 1828790 |
11 | Ama House No. End From 19a | 11 | 1828791 |
12 | Khanpura House No. 1 To 17 | 12 | 1828792 |
13 | Khanpura House No. 18 To 34 | 13 | 1828793 |
14 | Khanpura House No. 35 To 42 | 14 | 1828794 |
15 | Ghatla House No. From 1 To The End | 15 | 1828795 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Kushwah | Sarpanch | 6260358420 | ushakushwahakotra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gulab Singh | Kotbar | Department Of Revenue |
2 | Mitlesh Bagel | Aganbai Karykrta | Department Of Women & Child Development |
3 | Reetesh Yadav | Sachiv | Department Of Rural Development |
4 | Shelendra Bagel | Krishak Mitr | Department Of Agriculture |
5 | Suresh Ragav | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Khanpura | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 2 | 23340534101 |
2 | Uegs Ghatla | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 23340508401 |
3 | Nms Kotra | Department Of Education | Upper Primary With Grades 1 To 8 | 13 | 27 | 3 | 23340512402 |
4 | Nms Ama | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 29 | 5 | 23340500802 |
5 | Gps Mardanpur | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23340513901 |
Chinna Harivanam (చిన్న హరివణం) Belsor Dargahan (दरहन) Ghumra (घुमरा) Bitiyari (બીટીયારી) Rojid (રોજીદ) Budhwal Ghurkawas Dhangiote East Lach Dhavada (देहेड) Kowade (कोवाडे) Tamdalage (तमदलगे) Goniana Khurd Chak Jawala Singh Wala Dhunariyan Chettikurichi (செட்டிக்குறிச்சி) Boha Atwatmau Narhan Kala Jaipur
© 2022 LocalBodyInfo.com, All rights reserved.