Kudarankhas Gram Panchayat is a Rural Local Body in Mithwal Panchayat Samiti part of Siddharth Nagar Zila Parishad. There are total 2 Villages under Kudarankhas Gram Panchayat jurisdiction. Gram Panchayat Kudarankhas is further divided into 11 Wards. Gram Panchayat Kudarankhas has total 8 elected members by people. Kudarankhas Gram Panchayat has total 10 full time government employees.
Name | Kudarankhas |
---|---|
Local Name | Kudarankhas |
Type | Village Panchayat |
Villages | Kudarankhas Bagahatal |
Inter Panchayat | Mithwal |
Block | Mithwal |
District Panchayat | Siddharth Nagar |
State | Uttar Pradesh |
LGD Code | 88708 |
Address Line 1 | Kudran Khas |
---|---|
Address Line 2 | Mithwal |
Address Line 3 | Bansi |
Pincode | 272153 |
kudran@gmail.com |
|
|
Sarpanch Name | Ram Karan |
---|---|
Mobile No. | 9721316893 |
Email Id | ram@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No 1 | 1 | 2663072 |
2 | Word No 2 | 2 | 2663073 |
3 | Word No 3 | 3 | 2663074 |
4 | Word No 4 | 4 | 2663075 |
5 | Word No 5 | 5 | 2663076 |
6 | Word No 6 | 6 | 2663077 |
7 | Word No 7 | 7 | 2663078 |
8 | Word No 8 | 8 | 2663079 |
9 | Word No 9 | 9 | 2663080 |
10 | Word No 10 | 10 | 2663081 |
11 | Word No 11 | 11 | 2663082 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jhinki | Gram Panchayat Member | 8978454568 | jhinki@gmail.com |
2 | Keshwa | Gram Panchayat Member | 8965475212 | kkk@gmail.com |
3 | Kislawati | Gram Panchayat Member | 8975465653 | kis@gmail.com |
4 | Panna Prasad | Gram Panchayat Member | 8978456566 | pp@gmail.com |
5 | Pram Sagar | Gram Panchayat Member | 9978455623 | ps@gmail.com |
6 | Rajendar Prasad | Gram Panchayat Member | 9919487565 | rp@gmail.com |
7 | Sobharam | Gram Panchayat Member | 9984756897 | sobha@gmail.com |
8 | Vipin Chan | Gram Panchayat Member | 9984756245 | vc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brij Mohan | Kotedar | Department Of Panchayati Raj |
2 | Meena | Aganwadi | Department Of Women & Child Development |
3 | `pinki | Aganwadi | Department Of Women & Child Development |
4 | Pnki | Anm | Department Of Health & Family Welfare |
5 | Pushpa Wati Devi | Teacher | Department Of Education |
6 | Rajan | Saafhikarmi | Department Of Panchayati Raj |
7 | Rajesh | Kotedar | Department Of Food And Supply |
8 | Ram | Kotedar | Department Of Food And Supply |
9 | Santos Kumar | Safaikarmi | Department Of Panchayati Raj |
10 | Vikas | Teacher | Department Of Education |
© 2024 LocalBodyData.com, All rights reserved.