Kuddowal Gram Panchayat is a Rural Local Body in Jalandhar - West Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Kuddowal Gram Panchayat jurisdiction. Gram Panchayat Jalandhar - West is further divided into 7 Wards. Gram Panchayat Jalandhar - West has total 8 elected members by people. Jalandhar - West Gram Panchayat has total 14 full time government employees.
Name | Kuddowal |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kuddowal (374) |
Inter Panchayat | Jalandhar - West |
Block | Jalandhar - West |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 14981 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144803 |
bdpo.jalwest@gmail.com |
|
|
Sarpanch Name | Kulwinder Singh |
---|---|
Mobile No. | 9815838031 |
Email Id | kul@gmail.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106896 |
2 | Ward No.2 | 2 | 1284083 |
3 | Ward No.3 | 3 | 1284084 |
4 | Ward No.4 | 4 | 1284085 |
5 | Ward No.5 | 5 | 1284086 |
6 | Ward No.6 | 6 | 1284087 |
7 | Ward No.7 | 7 | 1284088 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kulwinder Singh | Sarpanch | 9815838031 | kul@gmail.in |
2 | Daljit Singh | Panch | 9915458411 | bdpo.jalwest@gmail.com |
3 | Dayal Singh | Panch | 9878147454 | bdpo.jalwest@gmail.com |
4 | Gurmej Kaur | Panch | 978186064 | bdpo.jalwest@gmail.com |
5 | Harwinder Singh | Panch | 8968917129 | bdpo.jalwest@gmail.com |
6 | Mahinder Kaur | Panch | 9478129821 | bdpo.jalwest@gmail.com |
7 | Santosh | Panch | 950160009 | bdpo.jalwest@gmail.com |
8 | Sukhdev Singh | Panch | 959262006 | bdpo.jalwest@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Davinder Singh | Teacher | Department Of Education |
2 | Amarjit | Teacher | Department Of Education |
3 | Bhupinder Singh | Sepo | Department Of Rural Development |
4 | Manjit Kaur | Teacher | Department Of Education |
5 | Navjot | Ta | Department Of Labour |
6 | Neeraj | Cordinater | Department Of Drinking Water |
7 | Parveen | Inspector | Department Of Food And Supply |
8 | Rajiv Khandwal | Je | Department Of Water Resource |
9 | Rajwinder | Anm | Department Of Health |
10 | Resham Singh | Anm | Department Of Health & Family Welfare |
11 | Rita Kashyup | Srlm | Department Of Social Welfare |
12 | Sarbjit Kaur | Anm | Department Of Health |
13 | Sohan Lal | Social Worker | Department Of Social Welfare |
14 | Sukhwinder | Psec | Department Of Rural Development |
Badra (tha) Pipalia Prabhuji (પ્રભુજી પીપળીયા) Rajpur (રાજપુર) Traya (ત્રાયા) Dubri Heban Gohawal (गोहावल) Jamadehi Kala (जमदेहीकला) Khaejra Budhu (खेजरा बुधु) Podi - 2 (पोंडी - 2) Tindani (तिंदनी) Bagholi (बघोली) Bhortek Bk. (भोरटेक बु) Matkarala (मातकारला) Jaidega Bal Kohna Nallathur (நல்லாத்தூர்) Anajipuram (అనాజిపురం) Nagireddy Gudem (నాగిరెడ్డి గూడెం) Manjgaon Ballikripal Pur Bhavanipurtarkola Madarnagar Ranni
© 2022 LocalBodyInfo.com, All rights reserved.