Kudwa (कुडवा) Gram Panchayat is a Rural Local Body in Kurai Panchayat Samiti part of Seoni Zila Parishad. There are total 4 Villages under Kudwa Gram Panchayat jurisdiction. Gram Panchayat Kurai is further divided into 13 Wards. Gram Panchayat Kurai has total 7 schools. Kurai Gram Panchayat has total 6 full time government employees.
Name | Kudwa |
---|---|
Local Name | कुडवा |
Type | Village Panchayat |
Villages | Pitesur Kudwa Chichaldoh Ryt. Chichaldohmal |
Inter Panchayat | Kurai |
Block | Kurai |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149841 |
Address Line 1 | Kudwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480880 |
tsuikey86@gmail.com |
Sarpanch Name | Geeta Parte |
---|---|
Mobile No. | 7354316099 |
Email Id | gpkudwa01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 From Sugni House Upto 23/2 Rajesh | 1 | 1884594 |
2 | M.24 From Gyanibai House Upto 41 Champobai | 2 | 1884595 |
3 | M. 42/1 From Ramlal House Upto 60 Mahatlal | 3 | 1884596 |
4 | M. 63 From Harishchandra House Upto 77 Sukhwanti | 4 | 1884597 |
5 | M. 78 From Parsram House Upto 91 K Ramu | 5 | 1884598 |
6 | M. 2 From Ramprasad House Upto 14 Hiranbai | 6 | 1884599 |
7 | M. 4k From Kundanlal House Upto 30 Hiro | 7 | 1884600 |
8 | M.30/1 From Nilam House Upto 47/2 Chhotelal | 8 | 1884601 |
9 | M.48 From Gurudayal House Upto 65/3 Swaruplal | 9 | 1884602 |
10 | M. 1 From Kalso House Upto 18 Radhelal | 10 | 1884603 |
11 | M. 19 From Mahatri House Upto 49 Beniram | 11 | 1884604 |
12 | M.50/1 From Kundobai House Upto 66 Sumatra | 12 | 1884605 |
13 | M. 1 From Hirkan House Upto 86 Rekha | 13 | 1884606 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Soneshwar | Asha Karyakarta | Department Of Health & Family Welfare |
2 | Deepak Bhalavi | Forest Gurd | Department Of Forest |
3 | Jai Shubash | Swachhtagrahi | Department Of Rural Development |
4 | Kuldeep Deshmukh | Teacher | Department Of Education |
5 | Roman Turkar | Aganwadi Karyakarta | Department Of Women & Child Development |
6 | Vijendra Invati | Patvari | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Kudwa | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 23 | 25 | 4 | 23440401902 |
2 | Gps Chichaldoha | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 2 | 7 | 2 | 23440402201 |
3 | Gps Salang Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 6 | 14 | 2 | 23440401903 |
4 | Govt. Hs Kudwa | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 24 | 19 | 3 | 23440401904 |
5 | Uegs Chichaldoh Mal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 3 | 2 | 23440417701 |
6 | Gps Piteshwar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 23440402301 |
7 | Gps Kudwa | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 6 | 4 | 23440401901 |
Long Island Kondabalavaripalem (కొండబాలవారిపాలెం) Kopalle (కోపల్లె) Peddaramapuram (పెద్ద రామాపురం) Dumri (डुमरी) Semra Labedaha (सेमरा लबेदहा) Mahadevpara (મહાદેવપરા) Sitpur (સીતપુર) Gurera Herur Pallippuram (പള്ളിപ്പുറം) Bharkachha Khurd (भारकच्छ खुर्द) Bhokara (बोखारा) Naigaon Khurd (नायगाव खुर्द) Wabagai Bhourla Gemyanaik Thanda (గెమ్య నాయక్ తండ) Pullagiri (పుల్లగిరి) Jagannathbari (জগন্নাথবাড়ী) Uttinda Gaon Balesara Bhagwanpur Bithra Meba Nabada Puraini Patalapur Sawaijpur Umarchha Bong
© 2022 LocalBodyInfo.com, All rights reserved.