Kukthari (कुकथरी) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Kukthari Gram Panchayat jurisdiction. Gram Panchayat Kukthari is further divided into 20 Wards. Gram Panchayat Kukthari has total 2 elected members by people. Gram Panchayat Kukthari has total 4 schools. Kukthari Gram Panchayat has total 6 full time government employees.
Name | Kukthari |
---|---|
Local Name | कुकथरी |
Type | Village Panchayat |
Villages | Kukthari |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143602 |
Address Line 1 | Gram Suwaraj Bhawan Kukthari |
---|---|
Address Line 2 | Gram Suwaraj Bhawan Kukthari |
Address Line 3 | Gram Suwaraj Bhawan Kukthari |
Pincode | 476115 |
sachivkukthari@gamil.com |
|
|
Sarpanch Name | Veerendra Ojha |
---|---|
Mobile No. | 7697869005 |
Email Id | sarpanchkukthari@gmail.com |
|
|
Secretary Name | Beerendra Singh Tomar |
---|---|
Mobile No. | 9009517845 |
Email Id | sachivkukthari@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 To 16 | 1 | 1801200 |
2 | 01 To 48 | 2 | 1801201 |
3 | 26 To 40 | 3 | 1801202 |
4 | 32 To 101 | 4 | 1801203 |
5 | 03 To 87 | 5 | 1801204 |
6 | 06 To 99 | 6 | 1801205 |
7 | 87 To 110 | 7 | 1801206 |
8 | 0 To 137 | 8 | 1801207 |
9 | 05 To 134 | 9 | 1801208 |
10 | 133 To 134 | 10 | 1801209 |
11 | 0 To 142 | 11 | 1801210 |
12 | 11 To 16 | 12 | 1801211 |
13 | 01 To 54 | 13 | 1801212 |
14 | 03 To 51 | 14 | 1801213 |
15 | 10 To 61 | 15 | 1801214 |
16 | 0 To 74 | 16 | 1801215 |
17 | 01 To 257 | 17 | 1801216 |
18 | 05 To 11 | 18 | 1801217 |
19 | 24 To 21 | 19 | 1801218 |
20 | 1 To 48 | 20 | 1801219 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Veerendra Ojha | Sarpanch | 7697869005 | sarpanchkukthari@gmail.com |
2 | Dharam Singh | Panch | 9665645646 | panchkukthari@gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Sharma | Patwari | Department Of Revenue |
2 | Bandana Tomar | Head Master | Department Of Education |
3 | Munni Devi | Anganwadi Kary Karta | Department Of Women & Child Development |
4 | Pawan Sharma | Swachhata Grai | Department Of Rural Development |
5 | Poonam Baghel | Anm | Department Of Health |
6 | Ramjeet Singh | Raeo | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s.dheerbal Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 52 | 3 | 23020205902 |
2 | Govt.h.s. Dheerbal Ka Pura | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 46 | 55 | 7 | 23020205904 |
3 | Govt.p.s.kukthari | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 32 | 2 | 23020205901 |
4 | Govt M.s. Dheerbal Ka Pura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 47 | 51 | 3 | 23020205903 |
Bathalur (బత్తలూరు) Peddaraopalli (పెద్దరావుపల్లి) Totakurapalem (తోట కుర పాలెం) Harinablam Bisanpur (बिशनपुर) Jamdaha (जमदाहा) Ubhran (ઉભરાણ) Sirsala Ghordi Khas West Susti Ganjimata Chhedi (छेड़ी) Chincholi (pk) (चिखली पीके) Angtha Jagua Khamar Metab Garh Nawan Rori Kapura Rupaheri Sudana Mustakkuruchi (முஷ்டக்குறிச்சி) Shergarh Athpura Ausa Mafi Gajrahi Katia Bujurg Mirpur Jakhera Nadepur Pipariya Mahipal Ramapur
© 2024 LocalBodyInfo.com, All rights reserved.