Kulwar Gram Panchayat is a Rural Local Body in Isagarh Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 3 Villages under Kulwar Gram Panchayat jurisdiction. Gram Panchayat Isagarh is further divided into 17 Wards. Gram Panchayat Isagarh has total 2 elected members by people. Gram Panchayat Isagarh has total 5 schools. Isagarh Gram Panchayat has total 5 full time government employees.
Name | Kulwar |
---|---|
Local Name | Kulwar |
Type | Village Panchayat |
Villages | Kulwar Brijpura Imjhera |
Inter Panchayat | Isagarh |
Block | Isagarh |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 132013 |
Address Line 1 | Kulwar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473335 |
gpkulwar-mp@gov.in |
Sarpanch Name | Hemant Singh Parmar |
---|---|
Mobile No. | 9926251100 |
Email Id | hemantsingh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. One | 1 | 961279 |
2 | Ward N. Two | 2 | 961280 |
3 | Ward N. Three | 3 | 961281 |
4 | Ward N. Four | 4 | 961282 |
5 | Ward N. Five | 5 | 961283 |
6 | Ward N. Six | 6 | 961284 |
7 | Ward N. Seven | 7 | 961285 |
8 | Ward N. Eight | 8 | 961286 |
9 | Ward N. Nine | 9 | 961287 |
10 | Ward N. Ten | 10 | 961288 |
11 | Ward N. Eleven | 11 | 961289 |
12 | Ward N. Twelve | 12 | 961290 |
13 | Ward N. Thirteen | 13 | 961291 |
14 | Ward N. Fourteen | 14 | 961292 |
15 | Ward N. Fifteen | 15 | 961293 |
16 | Ward No Sixteen | 16 | 961294 |
17 | Ward No Seventeen | 17 | 961295 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemant Singh Parmar | Sarpanch | 9926251100 | hemantsingh@gmail.com |
2 | Pancho Bai | Sachiv | 7509469105 | panchobai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Teacher | Department Of Education |
2 | Chandan Singh Jatav | Grs | Department Of Rural Development |
3 | Devendra Bhadaoriya | Sachiv | Department Of Panchayati Raj |
4 | Kunvar Bai Sharma | Anganwadi Karykarta | Department Of Women & Child Development |
5 | Rakesh Kumar | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Tinsan | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 12 | 1 | 23460716102 |
2 | Ps Brajpura | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 4 | 2 | 23460716101 |
3 | Ps Imjhera | Govt Aided | Primary Only With Grades 1 To 5 | 19 | 10 | 1 | 23460714601 |
4 | Ms N Kulvar | Department Of Education | Upper Primary With Grades 1 To 8 | 75 | 67 | 3 | 23460704902 |
5 | Ps Devgarh | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 30 | 2 | 23460715901 |
Karumuru (కారుమూరు) Atalkha (अतलखा) Lahwar (लहवार) Achholi (अछोली) Kekti Tola (केकती टोला) Madanpur (मदनपुर) Ghanghali (ઘાઘળી) Kamsoli (કામસોલી) Bayyapur Bijjaragi Bisoni (बिसोनी) Hinganiberdi (हिंगणीबेर्डी) Nimgaon Bodka (निमगाव बोडका ) Sheloshi (शेळोशी) Pindi Khair Waras Wala Jattan Baghsuri Dhanol Hingola Khurd Kurukkaathi (குருக்கத்தி) Pillaiyarnatham (பிள்ளையார்நத்தம்) Tholar (தொளார்) Baswapur (బస్వా పూర్) Bansyul Bhatgaon Sanyasiowala Belahar Patara Kalan Pokhra
© 2022 LocalBodyInfo.com, All rights reserved.