Kundal (ਕੁੰਡਲ) Gram Panchayat is a Rural Local Body in Abohar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Kundal Gram Panchayat jurisdiction. Gram Panchayat Kundal is further divided into 9 Wards. Gram Panchayat Kundal has total 10 elected members by people. Kundal Gram Panchayat has total 12 full time government employees.
Name | Kundal |
---|---|
Local Name | ਕੁੰਡਲ |
Type | Village Panchayat |
Villages | Kundal (134) |
Inter Panchayat | Abohar |
Block | Abohar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261335 |
Address Line 1 | Vpo Kundal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
sarpanchblockabohar@gmail.com |
|
|
Sarpanch Name | Rajwinder Kaur |
---|---|
Mobile No. | 9815686464 |
Email Id | sarpanchblockabohar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2444145 |
2 | Ward No 2 | 2 | 2444146 |
3 | Ward No 3 | 3 | 2444147 |
4 | Ward No 4 | 4 | 2444148 |
5 | Ward No 5 | 5 | 2444149 |
6 | Ward No 6 | 6 | 2444150 |
7 | Ward No 7 | 7 | 2444151 |
8 | Ward No 8 | 8 | 2444152 |
9 | Ward No 9 | 9 | 2444153 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajwinder Kaur | Sarpanch | 9815686464 | sarpanchblockabohar@gmail.com |
2 | Harbans Singh | Panch | 9781982106 | ep.blockabohar@gmail.com |
3 | Harshpinder Singh | Panch | 9417514610 | ep.blockabohar@gmail.com |
4 | Jagroop Singh | Panch | 9888971662 | ep.blockabohar@gmail.com |
5 | Pammi | Panch | 9501002205 | ep.blockabohar@gmail.com |
6 | Parampal Singh | Panch | 9814950799 | ep.blockabohar@gmail.com |
7 | Parveena Devi | Panch | 9888971662 | ep.blockabohar@gmail.com |
8 | Renu | Panch | 8194845474 | ep.blockabohar@gmail.com |
9 | Shranjit Singh | Panch | 9464457545 | ep.blockabohar@gmail.com |
10 | Sukhminder Kaur | Panch | 8053910373 | ep.blockabohar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gagan Deep Singh | For | Department Of Forest |
2 | Gurmeet Singh | Je | Department Of Panchayati Raj |
3 | Gurwinder Singh | Panchyat Officer | Department Of Rural Development |
4 | Kuldeep Kumar | Ado | Department Of Agriculture |
5 | Monika | Techer | Department Of Education |
6 | Pawan Kumar | Food Ins | Department Of Food And Supply |
7 | Rakesh Kumar | Je | Department Of Drinking Water |
8 | Richhpal | Je | Department Of Panchayati Raj |
9 | Santosh | Asha Worker | Department Of Health & Family Welfare |
10 | Sham Sunder | Je | Electricity Board |
11 | Simarjeet Kaur | Ang Worker | Department Of Women & Child Development |
12 | Vijay Kumar | Dr | Department Of Animal Husbandry And Dairying |
Badveedu (బద్వీడు) Nagireddypalli (నాగిరెడ్డిపల్లి) Hayang Basti Janglatal (जंगलाटाल) Rampur Faridpur (रामपुर फरीदपुर) Dhamlej (ધામળેજ) Sindhavadar (સિધાવદર) Jewara Palyoor Antraliya Gangai (गंगई) Gilaunha (गिलोहा) Nayanagar(p) Padchha (पाड़छा) Gothkhindi (गोठ्खींडी) Kurai (कूरई) Sankh (संख) Wakadi (वाकडी) Biru Kaind Kishanpur Takhan Wadh Kalan (TAKHAN WADH) Chitana Soobi Gulla Chinna (చిన్న గుల్ల) Nemilikaluva (నెమిలికాల్వ) Toli Garway Hadiya Kamhariya Kala
© 2024 LocalBodyData.com, All rights reserved.