Kuntinivalasa (కుంటినవలస) Gram Panchayat is a Rural Local Body in Mentada Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 2 Villages under Kuntinivalasa Gram Panchayat jurisdiction. Gram Panchayat Kuntinivalasa is further divided into 20 Wards. Gram Panchayat Kuntinivalasa has total 14 elected members by people. Gram Panchayat Kuntinivalasa has total 4 schools.
Name | Kuntinivalasa |
---|---|
Local Name | కుంటినవలస |
Type | Village Panchayat |
Villages | Kuntinavalasa Chinamedapalle |
Inter Panchayat | Mentada |
Block | Mentada |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 212926 |
Address Line 1 | Kuntinavalasa Sachivalayam |
---|---|
Address Line 2 | Kuntinavalasa Mentada Vizianagaram |
Address Line 3 | |
Pincode | 535580 |
kuntinavalasa.sachivalayam@gmail.com |
|
|
Sarpanch Name | Pediredla Ramesh Naidu |
---|---|
Mobile No. | 9704748809 |
Email Id | akash74102@gmail.com |
|
|
Secretary Name | Behara Srinivasa Rao |
---|---|
Mobile No. | 9492870323 |
Email Id | kuntinavalasa.sachivalayam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 529856 |
2 | Ward No 2 | 2 | 529857 |
3 | Ward No 3 | 3 | 529858 |
4 | Ward No 4 | 4 | 529859 |
5 | Ward No 5 | 5 | 529860 |
6 | Ward No 6 | 6 | 529861 |
7 | Ward No 7 | 7 | 529862 |
8 | Ward No 8 | 8 | 529863 |
9 | Ward No 9 | 9 | 529864 |
10 | Ward No 10 | 10 | 529865 |
11 | Ward No 11 | 11 | 529866 |
12 | Ward No 12 | 12 | 529867 |
13 | Ward No 13 | 13 | 529868 |
14 | Ward No 14 | 14 | 529869 |
15 | Ward No 15 | 15 | 529870 |
16 | Ward No 16 | 16 | 529871 |
17 | Ward No 17 | 17 | 529872 |
18 | Ward No 18 | 18 | 529873 |
19 | Ward No 19 | 19 | 529874 |
20 | Ward No 20 | 20 | 529875 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Chinamedapalli | Local Body | Primary Only With Grades 1 To 5 | 29 | 36 | 2 | 28121800701 |
2 | Mpps Kuntinavalasa | Local Body | Primary Only With Grades 1 To 5 | 42 | 31 | 2 | 28121800601 |
3 | Emmanual G P School | Private Unaided | Upper Primary With Grades 1 To 8 | 10 | 8 | 5 | 28121800805 |
4 | Zphs Kuntinavalasa | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 55 | 59 | 5 | 28121800602 |
Miniki (మినికి) Jafaripura (જાફરીપુરા) Kuvathada (કુવાથડા) Kairu-1 Madwan B Bengwari Basaniya (बसनिया) Dhichari (ढिचरी) Kharar Khiriyaguhas (खिरियागुहांस) Pospur (पोसपुर) Alavadi - Dhavali (अलवडी धावली) Chargaon (चारगांव) Gangadevi (गंगदेवी) Redgaon Kh. (रेडगाव खु) Sai (साई) Wagholi (वाघोली) Sergarh Dol Kunjela (डोल कुन्जेला) Panwaliya Kidaingkudayanpattu (கிடங்குடையான்பட்டு) Basdaiya Hasanpur Jiwani Katra Bhogchand Kotiya Mandohi Paliya Adaie Rasulpur Barhat Nawgaon
© 2024 LocalBodyInfo.com, All rights reserved.