Kurmoi (కూర్మాయి) Gram Panchayat is a Rural Local Body in Palamaner Panchayat Samiti part of Chittoor Zila Parishad. There are total 2 Villages under Kurmoi Gram Panchayat jurisdiction. Gram Panchayat Palamaner is further divided into 20 Wards. Gram Panchayat Palamaner has total 8 schools.
Address Line 1 | Kurmoi Gram Panchayat Office |
---|---|
Address Line 2 | Kurmoi |
Address Line 3 | Palamaner |
Pincode | 517408 |
kurmoigramasachivalayam@gmail.com |
Sarpanch Name | R Chengamma |
---|---|
Mobile No. | 9515583198 |
Email Id | palamaner.brgf@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 273856 |
2 | Ward No 2 | 2 | 273857 |
3 | Ward No 3 | 3 | 273858 |
4 | Ward No 4 | 4 | 273859 |
5 | Ward No 5 | 5 | 273860 |
6 | Ward No 6 | 6 | 273861 |
7 | Ward No 7 | 7 | 273862 |
8 | Ward No 8 | 8 | 273863 |
9 | Ward No 9 | 9 | 273864 |
10 | Ward No 10 | 10 | 273865 |
11 | Ward No 11 | 11 | 273866 |
12 | Ward No 12 | 12 | 273867 |
13 | Ward No 13 | 13 | 273868 |
14 | Ward No 14 | 14 | 273869 |
15 | Ward No 15 | 15 | 273870 |
16 | Ward No 16 | 16 | 273871 |
17 | Ward No 17 | 17 | 273872 |
18 | Ward No 18 | 18 | 273873 |
19 | Ward No 19 | 19 | 273874 |
20 | Ward No 20 | 20 | 273875 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Jallipeta | Local Body | Primary Only With Grades 1 To 5 | 18 | 16 | 1 | 28235800801 |
2 | Mpps Pandivaripalle | Local Body | Primary Only With Grades 1 To 5 | 14 | 19 | 1 | 28235800702 |
3 | Mpps Krishnapuram | Local Body | Primary Only With Grades 1 To 5 | 12 | 17 | 1 | 28235800603 |
4 | Mpps Doddipalle | Local Body | Primary Only With Grades 1 To 5 | 45 | 50 | 3 | 28235800704 |
5 | Mpps Mudivaripalle | Local Body | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 28235800802 |
6 | Zphs Doddipalle | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 162 | 169 | 16 | 28235800705 |
7 | Mpps P.odduru | Local Body | Primary Only With Grades 1 To 5 | 14 | 34 | 2 | 28235800701 |
8 | Mpps Kurmai | Local Body | Primary Only With Grades 1 To 5 | 14 | 17 | 1 | 28235800112 |
Appanapalle Yerragudi (యర్రగుడి) Kokata (કોકતા) Napaniya Khijadiya (નપાણીયા ખીજડીયા) Chanum Mahanpur-b Murur Nadi Ingalagaon Dungaria Pipariya (पिपरिया) Pondi Mal (पोंडी माल) Murtijapur (मुर्तिजापूर) Falegaon (फाळेगाव) Nagaon (नागाव) Navi Chandgaon (नवी चंदगाव) Bhoimada Uppusaka (ఉప్పుసాక) Gokulpura Halor Kurva Urf Murkatiya Machhila Zamin Machhila
© 2022 LocalBodyInfo.com, All rights reserved.