Kuspangi Gram Panchayat is a Rural Local Body in Banki- Dampara Panchayat Samiti part of Cuttack Zila Parishad. There are total 4 Villages under Kuspangi Gram Panchayat jurisdiction. Gram Panchayat Banki- Dampara is further divided into 19 Wards. Gram Panchayat Banki- Dampara has total 9 schools. Banki- Dampara Gram Panchayat has total 15 full time government employees.
Name | Kuspangi |
---|---|
Local Name | Kuspangi |
Type | Village Panchayat |
Villages | Ghasiput Kusupangi Mahanadi Nistipur |
Inter Panchayat | Banki- Dampara |
Block | Banki- Dampara |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116928 |
Address Line 1 | At/po-kusupangi, Ps-banki |
---|---|
Address Line 2 | Kuspangi |
Address Line 3 | |
Pincode | 754007 |
gp.kusupangi1@gmail.com |
Sarpanch Name | Mr Naresh Chandra Beura |
---|---|
Mobile No. | 8637245029 |
Email Id | beura.naresh@gmail.com |
Secretary Name | Mr Jajati Keshari Mohapatra |
---|---|
Mobile No. | 9777710754 |
Email Id | jajatimohaptra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2887253 |
2 | Ward No. 2 | 2 | 2887254 |
3 | Ward No. 3 | 3 | 2887255 |
4 | Ward No. 4 | 4 | 2887256 |
5 | Ward No. 5 | 5 | 2887257 |
6 | Ward No. 6 | 6 | 2887258 |
7 | Ward No. 7 | 7 | 2887259 |
8 | Ward No. 8 | 8 | 2887260 |
9 | Ward No. 9 | 9 | 2887261 |
10 | Ward No. 10 | 10 | 2887262 |
11 | Ward No. 11 | 11 | 2887263 |
12 | Ward No. 12 | 12 | 2887264 |
13 | Ward No. 13 | 13 | 2887265 |
14 | Ward No. 14 | 14 | 2887266 |
15 | Ward No. 15 | 15 | 2887267 |
16 | Ward No. 16 | 16 | 2887268 |
17 | Ward No. 17 | 17 | 2887269 |
18 | Ward No. 18 | 18 | 2887270 |
19 | Ward No. 19 | 19 | 2887271 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abanti Mohanty | Aww | Department Of Women & Child Development |
2 | Amari Samal | Aww | Department Of Women & Child Development |
3 | B P Rosalin | Asst Agriculture Officer | Department Of Agriculture |
4 | Geetanjali Nyak | Aww | Department Of Women & Child Development |
5 | Harapriya Rout | Aww | Department Of Women & Child Development |
6 | Jhuna Gochhi | Aww | Department Of Women & Child Development |
7 | Minati Rout | Asha | Department Of Health |
8 | Prabina Mohanty | Asha | Department Of Health |
9 | Prabina Mohanty | Asha | Department Of Health |
10 | Pratima Jena | Asha | Department Of Health |
11 | Ramirani Rout | Aww | Department Of Women & Child Development |
12 | Renubala Jena | Shg | Department Of Panchayati Raj |
13 | Surekha Jena | Aww | Department Of Women & Child Development |
14 | Tilottama Nayak | Aww | Department Of Women & Child Development |
15 | Trilochan Jena | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kusupangi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 80 | 73 | 4 | 21120603002 |
2 | Indumatipatna Ps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 27 | 3 | 21120603201 |
3 | Govt. Pry. School Ghasiput | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 26 | 3 | 21120602901 |
4 | Saraswati Sisu Mandira, Nistipur | Private Unaided | Upper Primary With Grades 1 To 8 | 167 | 118 | 13 | 21120603252 |
5 | Arachandi Ucha Bidyamandir | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 53 | 51 | 6 | 21120603251 |
6 | United Bidyapitha | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 90 | 8 | 21120603204 |
7 | Rajibnagar Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 12 | 1 | 21120603203 |
8 | Govt.upperprimary School Kusupangi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 60 | 56 | 7 | 21120603001 |
9 | Kuspangi Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 87 | 76 | 7 | 21120603051 |
Madhupada (మధుపాడ) Borchala Mohghuli (BORCHALA MOHGHULI) Dandaspur (दंदासपुर) Khopi (खोपी) Ramapur Sandia (रामपुर साण्डिया) Arnej (અરણેજ) Shilli Ferozpora -a Chobaradhira (चाौबाराधीरा) Piplya (पिपल्या) Tyonda (त्योंदा) Chandwad (चांदवड) Gundha (गुंधा) Jharmunda Manachanallur (மணச்சநல்லூர்) Singatam (సింగాటం) Venkatramapuram (వెంకట్రామపురం) Kunjan Simsyari Kasipur Alampur
© 2022 LocalBodyInfo.com, All rights reserved.