Kutkipura (कुटकीपुरा) Gram Panchayat is a Rural Local Body in Berasia Panchayat Samiti part of Bhopal Zila Parishad. There are total 3 Villages under Kutkipura Gram Panchayat jurisdiction. Gram Panchayat Kutkipura is further divided into 13 Wards. Gram Panchayat Kutkipura has total 3 elected members by people. Gram Panchayat Kutkipura has total 6 schools. Kutkipura Gram Panchayat has total 9 full time government employees.
Name | Kutkipura |
---|---|
Local Name | कुटकीपुरा |
Type | Village Panchayat |
Villages | Namdarpura Kutkipura Khedi |
Inter Panchayat | Berasia |
Block | Berasia |
District Panchayat | Bhopal |
State | Madhya Pradesh |
LGD Code | 134319 |
Address Line 1 | Gram Panchayat Kutkipura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 462101 |
gpkutkipura-mp@gov.in |
|
|
Sarpanch Name | Mr. Vijay Sahu |
---|---|
Mobile No. | 9752695094 |
Email Id | vijaysahu9980@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1656146 |
2 | Ward No 2 | 2 | 1656147 |
3 | Ward No 3 | 3 | 1656148 |
4 | Ward No 4 | 4 | 1656149 |
5 | Ward No 5 | 5 | 1656150 |
6 | Ward No 6 | 6 | 1656151 |
7 | Ward No 7 | 7 | 1656152 |
8 | Ward No 8 | 8 | 1656153 |
9 | Ward No 9 | 9 | 1656154 |
10 | Ward No 10 | 10 | 1656155 |
11 | Ward No 11 | 11 | 1656156 |
12 | Ward No 12 | 12 | 1656157 |
13 | Ward No 13 | 13 | 1656158 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Vijay Sahu | Sarpanch | 9752695094 | vijaysahu9980@gmail.com |
2 | Premnarayan | Upsarpanch | 8959945329 | premnaranay@136gmail.com |
3 | Rachna Bai | Panch | 8517019253 | rajeshmaran@127gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Badrilal Ahirwar | Chokidar | Department Of Revenue |
2 | Bhawarlal Badoniya | Teacher | Department Of Education |
3 | Kamal Singh Mina | Krashi Mitra | Department Of Agriculture |
4 | Khilan Bai | Aaganwadi | Department Of Women & Child Development |
5 | Mamta Mina | Aaganwadi | Department Of Women & Child Development |
6 | Nandkishore Min | Secretory | Department Of Panchayati Raj |
7 | Rajesh Mina | Asha | Department Of Health & Family Welfare |
8 | Rajesh Sen | Patwari | Department Of Revenue |
9 | Sunita Varma | Krishi Vistar Adhikari | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Kutkipura | Department Of Education | Upper Primary With Grades 1 To 8 | 87 | 79 | 5 | 23320117602 |
2 | Govt Ps Khedali (uegs) | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23320121201 |
3 | Govt Ps Naamdarpura | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23320117701 |
4 | Govt Ps Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 28 | 1 | 23320117501 |
5 | Pvt Ms (1-8) Dream Life Public School, Triveni Kutkipura (new64797) | Private Unaided | Upper Primary With Grades 1 To 8 | 34 | 25 | 7 | 23320117604 |
6 | Pvt Ms (1-8) Kamal Deep Public School, Kutkipura (26643) | Private Unaided | Upper Primary With Grades 1 To 8 | 68 | 38 | 10 | 23320117603 |
Madhana Mohanapuram (మదన మోహనపురం) Jagdishpur (जगदीशपुर) Rampur (रामपुर) Thari Rajo (थारी राजो) Kanjan Ranchhod (કાંજણ રણછોડ) Pirvad (પીરવડ) Khai Shergarh Olavanna (ഒളവണ്ണ) Bamori Chanderi Dewar (देवार) Garnai (गरनाई) Zopali (झोपाली) Kol Sangavi (कौल सांगवी) Maregaon (मरेगांव) Parle (पार्ले) Rohani (रोहानी) Shindodi (शींडोडी) Kantamila Boothgarh Banjara Mothan Wala Gangrar Dharwi Khurd Kaaram (காரம்) Mela Thiruchendur (மேலதிருச்செந்தூர்) Kyasampalle Thanda (క్యాసంపల్లి తాండ) Atmadpur Urf Mishrapur Barari Buapur Deenarpur Jianagla Madhawapur Mishradayalpur Pachauda Shahpur Morarpur (SHAHPUR MORARPUR)
© 2024 LocalBodyInfo.com, All rights reserved.