Kutub Pur Sarai Gram Panchayat is a Rural Local Body in Patiyali Panchayat Samiti part of Kasganj Zila Parishad. There are total 3 Villages under Kutub Pur Sarai Gram Panchayat jurisdiction. Gram Panchayat Kutub Pur Sarai is further divided into 15 Wards. Kutub Pur Sarai Gram Panchayat has total 5 full time government employees.
Name | Kutub Pur Sarai |
---|---|
Local Name | Kutub Pur Sarai |
Type | Village Panchayat |
Villages | Vishnodi Raipur Mothar Kutub Pur Sarai |
Inter Panchayat | Patiyali |
Block | Patiyali |
District Panchayat | Kasganj |
State | Uttar Pradesh |
LGD Code | 60081 |
Address Line 1 | Subod Kumar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 207403 |
kutubpursarai@gmail.com |
|
|
Sarpanch Name | Subod Kumar |
---|---|
Mobile No. | 9058412626 |
Email Id | kutubpursarai31@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2706763 |
2 | Ward No 2 | 2 | 2706764 |
3 | Ward No 3 | 3 | 2706765 |
4 | Ward No 4 | 4 | 2706766 |
5 | Ward No 5 | 5 | 2706767 |
6 | Ward No 6 | 6 | 2706768 |
7 | Ward No 7 | 7 | 2706769 |
8 | Ward No 8 | 8 | 2706770 |
9 | Ward No 9 | 9 | 2706771 |
10 | Ward No 10 | 10 | 2706772 |
11 | Ward No 11 | 11 | 2706773 |
12 | Ward No 12 | 12 | 2706774 |
13 | Ward No 13 | 13 | 2706775 |
14 | Ward No 14 | 14 | 2706776 |
15 | Ward No 15 | 15 | 2706777 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anju | Anganwadi | Department Of Health & Family Welfare |
2 | Kaptan Singh | Safai Karmi | Department Of Panchayati Raj |
3 | Naresh Chandr | Teacher | Department Of Education |
4 | Nema Devi | Aasha | Department Of Health |
5 | Vinod Kumar | Rojgar Sevak | Rural Road Development Corporation/ Pwd(road & Buidling) |
© 2024 LocalBodyData.com, All rights reserved.