Lakhurani Gram Panchayat is a Rural Local Body in Shamsabad Panchayat Samiti part of Agra Zila Parishad. There are total 1 Villages under Lakhurani Gram Panchayat jurisdiction. Gram Panchayat Shamsabad is further divided into 13 Wards. Gram Panchayat Shamsabad has total 3 elected members by people. Shamsabad Gram Panchayat has total 19 full time government employees.
Name | Lakhurani |
---|---|
Local Name | Lakhurani |
Type | Village Panchayat |
Villages | Lakhurani |
Inter Panchayat | Shamsabad |
Block | Shamsabad |
District Panchayat | Agra |
State | Uttar Pradesh |
LGD Code | 43317 |
Address Line 1 | Agra |
---|---|
Address Line 2 | Agra |
Address Line 3 | Agra |
Pincode | 283123 |
jachahar@gmail.com |
Sarpanch Name | Ss Solanki |
---|---|
Mobile No. | 8923239498 |
Email Id | ss@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 112609 |
2 | Ward No. 2 | 2 | 2017197 |
3 | Ward No. 3 | 3 | 2017198 |
4 | Ward No. 4 | 4 | 2017199 |
5 | Ward No. 5 | 5 | 2017200 |
6 | Ward No. 6 | 6 | 2017201 |
7 | Ward No. 7 | 7 | 2017202 |
8 | Ward No. 8 | 8 | 2017203 |
9 | Ward No. 9 | 9 | 2017204 |
10 | Ward No. 10 | 10 | 2017205 |
11 | Ward No. 11 | 11 | 2017206 |
12 | Ward No. 12 | 12 | 2017207 |
13 | Ward No. 13 | 13 | 2017208 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Maharaj Singh | Gram Panchayat Member | 8565452532 | agragpdp@gmail.com |
2 | Rahul | Gram Panchayat Member | 9865321454 | agragpdp@gmail.com |
3 | Sita Devi | Gram Panchayat Member | 9865253214 | agragpdp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha | Food And Supply | Department Of Food And Supply |
2 | Baby | Helth Of Family | Department Of Health & Family Welfare |
3 | Bhupendra Singh | Adhisashi Abhiyanta | Department Of Irrigation |
4 | Dr Mukesh Vats | Cmo | Department Of Health |
5 | Geeta | Department Of Forest | Department Of Forest |
6 | Kamala | Tourism | Department Of Tourism |
7 | Ketki (aw) | Aaganwadi | Department Of Women & Child Development |
8 | Laxmikant | Department Of Rural Development | Department Of Rural Development |
9 | Manju Devi | Electricity | Electricity Board |
10 | Naresh Kumar | Executive Engineer Lok Nirmad Vibhag 1st | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | Nitesh Bhondele | Panchayati Raj | Department Of Panchayati Raj |
12 | Prakasvati | Department Food And Supplier | Department Of Food And Supply |
13 | Rajbahadur | Gram Rojgar Sevak | Department Of Rural Development |
14 | Rajni | Heatth | Department Of Health |
15 | Rajveer | Department Of Power | Department Of Power |
16 | Seema | Departmentofinance | Department Of Finance |
17 | Shyam | Finance | Department Of Finance |
18 | Tara Chand Dohare | Executive Engineer Lok Nirmad Vibhag | Rural Road Development Corporation/ Pwd(road & Buidling) |
19 | Tehasildar Fatehabad | Tehasildar | Department Of Revenue |
Baswaria Paraou Tola (बसवरिया पराउटोला) Maldahiya Pokharia (मलदहिया पोखरिया) Kupakani (कुपाकानी) Khirkhai (ખીરખાઈ) Vorasamni (વોરાસમની) Dera Nanakpura (DERA NANAK PURA) Maha Bachhedih Ojhadih Bahadur Pur Kota (कोटा) Dhule (धुळे) Channi (चन्नी) Pandhri (पांढरी) Shelakbav (शेलकभाव) Talvatpali (तळवटपाली) Pakhada Jogowal Jattan Siwera Santinagar (শান্তিনগর) Gosaiganj Ahladpur Balrampur (बलरामपुर) Bara Kalan Belgari Majholagujar Miya Ganj Udawapur
© 2022 LocalBodyInfo.com, All rights reserved.