Lakkadjam (लक्कडजाम) Gram Panchayat is a Rural Local Body in Bhimpur Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Lakkadjam Gram Panchayat jurisdiction. Gram Panchayat Lakkadjam is further divided into 15 Wards. Gram Panchayat Lakkadjam has total 2 elected members by people. Gram Panchayat Lakkadjam has total 4 schools. Lakkadjam Gram Panchayat has total 8 full time government employees.
Name | Lakkadjam |
---|---|
Local Name | लक्कडजाम |
Type | Village Panchayat |
Villages | Lakkad Jam Buchakheda |
Inter Panchayat | Bhimpur |
Block | Bhimpur |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133524 |
Address Line 1 | Panchayat Bhawan Lakkadjam |
---|---|
Address Line 2 | Gram Panchayat Lakkadjam |
Address Line 3 | Janpad Bhimpur |
Pincode | 460330 |
gplakkadjam-mp@gov.in |
|
|
Sarpanch Name | Sashikisor Dhurve |
---|---|
Mobile No. | 8640059471 |
Email Id | gplakkadjam-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 1 Bhajjusingh To 145 Sona | 1 | 93256 |
2 | 3 Suddo To 152 Anita | 2 | 1860151 |
3 | From 39/1 Rukmani To 34 Rashmi Arya | 3 | 1860152 |
4 | From 39/1 Basanti To 57 Lakhan | 4 | 1860153 |
5 | From 58 Santosh To 58 Vipan | 5 | 1860154 |
6 | From 35 Sandhya To 76 Usha | 6 | 1860155 |
7 | From 87 Mannu To 92 Namrata | 7 | 1860156 |
8 | From 11 Manisha To 119 Manta | 8 | 1860157 |
9 | From 120 Doma To 133 Saropi | 9 | 1860158 |
10 | From 134 Ramkali To 130 Fulanti | 10 | 1860159 |
11 | From 153 Mobu To 168 Santulal | 11 | 1860160 |
12 | From 68 Fullo To 180 Misla | 12 | 1860161 |
13 | From 1 Jirati To 47/1 Manohar | 13 | 1860162 |
14 | From 18 Fagu To 35 Prabhu | 14 | 1860163 |
15 | From 9 Hiraman To 48 Kamalsingh | 15 | 1860164 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sashikisor Dhurve | Sarpanch | 8640059471 | gplakkadjam-mp@gov.in |
2 | Dinesh Yadav | Panch | 6266928993 | gplakkadjam-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhilesh Khadipure | Grs | Department Of Rural Development |
2 | Bhagvandash Jawalkar | Ago | Department Of Agriculture |
3 | Gita Ariya | Aganwadi Karykarta | Department Of Women & Child Development |
4 | Mr. Sachin Navde | Ldc | Department Of Education |
5 | Rajama | Icdc | Department Of Women & Child Development |
6 | Sonu Bhujvare | Patwari | Department Of Revenue |
7 | Varsha Dhurve | Sahayak Shikshak | Department Of Education |
8 | Vimla | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.buchakheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 24 | 2 | 23350500301 |
2 | M.s.lakadjam | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 42 | 43 | 2 | 23350500202 |
3 | R.g.p.s.m.pachudhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 39 | 32 | 3 | 23350501101 |
4 | P.s.lakadjam | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 18 | 2 | 23350500201 |
Mukundarajupeta (ముకుంద రాజు పేట) Mulakaledu (ములకలేడు) Salanuthala (సలనూతల) Vengareddypalem (వెంగారెడ్దిపాలెం) Komkar (rasing) Dariyapur-2 (दरियापुर 2) Tilora (तिल्होरा) Malav (મલાવ) Nishaliya (નિશાળીયા) Datwar (dpr) Kaliga Reppanpete Dharabpadav Sukahar (सुकहर) Rupur (रूपुर) Dumuka Karachabadi Taskola Kummariguda (కుమ్మరిగూడ) Lakhwar Suriyavan Akhaipur Majhola Saurikotbar
© 2024 LocalBodyData.com, All rights reserved.