Lakshmi Nagar Gram Panchayat is a Rural Local Body in Gaisri Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Lakshmi Nagar Gram Panchayat jurisdiction. Gram Panchayat Gaisri is further divided into 15 Wards. Gram Panchayat Gaisri has total 2 elected members by people. Gaisri Gram Panchayat has total 7 full time government employees.
Name | Lakshmi Nagar |
---|---|
Local Name | Lakshmi Nagar |
Type | Village Panchayat |
Villages | Laxmi Nager |
Inter Panchayat | Gaisri |
Block | Gaisri |
District Panchayat | Balrampur |
State | Uttar Pradesh |
LGD Code | 50655 |
Address Line 1 | Lakshminagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 271817 |
vdosahebramyadab123@gmail.com |
Sarpanch Name | Aditya Prasad Yadav |
---|---|
Mobile No. | 9792082491 |
Email Id | skverma941@gmail.com |
Secretary Name | Sahebram Yadav |
---|---|
Mobile No. | 9648512542 |
Email Id | vdosahebramyadab123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2075918 |
2 | Ward No.2 | 2 | 2075919 |
3 | Ward No.3 | 3 | 2075920 |
4 | Ward No.4 | 4 | 2075921 |
5 | Ward No.5 | 5 | 2075922 |
6 | Ward No.6 | 6 | 2075923 |
7 | Ward No.7 | 7 | 2075924 |
8 | Ward No.8 | 8 | 2075925 |
9 | Ward No.9 | 9 | 2075926 |
10 | Ward No.10 | 10 | 2075927 |
11 | Ward No.11 | 11 | 2075928 |
12 | Ward No.12 | 12 | 2075929 |
13 | Ward No.13 | 13 | 2075930 |
14 | Ward No.14 | 14 | 2075931 |
15 | Ward No.15 | 15 | 2075932 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | कलाम | Gram Panchayat Member | 968757855 | sbmggainsari1111@gmail.com |
2 | खालिद अख्तर | Gram Panchayat Member | 9969727688 | sbmggainsari1111@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gaurabha Srivastav | Asst Teacher | Department Of Education |
2 | Ghanshyam | Rozgaar Sewak | Department Of Rural Development |
3 | Kamal Prasad Mishra | Lekhpal | Department Of Revenue |
4 | Krishna Kumar Saini | Safai Karmi | Department Of Panchayati Raj |
5 | Roopa | Aganbadi | Department Of Women & Child Development |
6 | Sandha | Aganbadi | Department Of Women & Child Development |
7 | Sunita | Aganbadi | Department Of Women & Child Development |
Araiband (अराईबंद) Michvar (मिचवर) Betiya (બેટીયા) Ghej (ઘેજ) Parasgaon Sarra Indore (ईंदोरे) Mamadapur (ममदापुर) Shipur (शिपूर) Belpada Naiki (नायकी) Ramseen Kariyampatti (கரியாம்பட்டி) Mappedu (மப்பேடு) Chintalpet (చింతలపేట) Gandhinagar (గాంధీనగర్) Mallampalle (మల్లంపల్లె) Palugugadda (పలుగుగడ్డ) Kadamtala (কদমতলা) Bilar Mau Itaura Kurchha Lakhima Mamarkhapur Padri Babu Patoha Ganepur
© 2022 LocalBodyInfo.com, All rights reserved.