Lalwas Gram Panchayat is a Rural Local Body in Andhi Panchayat Samiti part of Jaipur Zila Parishad. There are total 5 Villages under Lalwas Gram Panchayat jurisdiction. Gram Panchayat Andhi is further divided into 13 Wards. Gram Panchayat Andhi has total 10 elected members by people. Andhi Gram Panchayat has total 8 full time government employees.
Name | Lalwas |
---|---|
Local Name | Lalwas |
Type | Village Panchayat |
Villages | Nangal Bela Barh Rasoolpura Nangal Gogoriyan Lalwas Bhanpura Khurd |
Inter Panchayat | Andhi |
Block | Andhi |
District Panchayat | Jaipur |
State | Rajasthan |
LGD Code | 38456 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Lalwas |
Address Line 3 | |
Pincode | 303109 |
bdo.jai.jr@gmail.com |
Sarpanch Name | Lali Devi |
---|---|
Mobile No. | 9799881477 |
Email Id | kamleshjaipur36@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 894683 |
2 | Ward No. 2 | 2 | 894684 |
3 | Ward No. 3 | 3 | 894685 |
4 | Ward No. 4 | 4 | 894686 |
5 | Ward No. 5 | 5 | 894687 |
6 | Ward No. 6 | 6 | 894688 |
7 | Ward No. 7 | 7 | 894689 |
8 | Ward No. 8 | 8 | 894690 |
9 | Ward No. 9 | 9 | 894691 |
10 | Ward No. 10 | 10 | 894692 |
11 | Ward No. 11 | 11 | 894693 |
12 | Ward No. 12 | 12 | 894694 |
13 | Ward No. 13 | 13 | 894695 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lali Devi | Sarpanch | 9799881477 | kamleshjaipur36@gmail.com |
2 | Ramvtar | Up Sarpanch | 9166672326 | bdo.jai.andhi@gmail.com |
3 | Gasi Lal | Ward Panch | 9571382800 | bdo.jai.andhi@gmail.com |
4 | Lalu Ram | Ward Panch | 9829749813 | bdo.jai.andhi@gmail.com |
5 | Mahadev Prasad Balai | Ward Panch | 6376771481 | bod.jai.jr@gmail.com |
6 | Prbhati Devi | Ward Panch | 7742236011 | bdo.jai.andhi@gmail.com |
7 | Priyanka Meena | Ward Panch | 895545399 | bdo.jai.andhi@gmail.com |
8 | Rameshwari Devi Sharma | Ward Panch | 9166377849 | bdo.jai.andhi@gmail.com |
9 | Ramji Lal Sharma | Ward Panch | 8440824990 | bdo.jai.andhi@gmail.com |
10 | Shanti | Ward Panch | 9680685185 | bdo.jai.andhi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Devi Meena | Aww | Department Of Women & Child Development |
2 | Deepak Dima | Patwari | Department Of Revenue |
3 | Lallu Prasad Sharma | Supervisor | Department Of Agriculture |
4 | Lalu Prasad Sharma | Supevisor | Department Of Agriculture |
5 | Nanagram Meena | Peo | Department Of Education |
6 | Shivchanran Sharma | Grs | Department Of Panchayati Raj |
7 | Shree Lallu Prasad Sharma | Supervisor | Department Of Agriculture |
8 | Sushila Gupta | Worker | Department Of Women & Child Development |
Marripadu (మర్రిపాడు) Jahek Raghunathpur (रघुनाथपुर) Baliara (बलिआरा) Dhoridand (धोरीडांड) Girola (गिरोला) Kachumber (limdi) (કચુંબર (લીમડી)) Semodra (સેમોદ્રા) Phaked Rahe Bodi Jagpur (जागपुर) Pawarwadi (पवारवाडी) Wagdara (वागदरा) Bhatija Randhawa Panchoo Aarampura (आरामपुरा) Rathaanur (இராதானூர்) Gangaram Thanda (గంగారం తండ) Nimmagudem (నిమ్మగూడెం) Jahakara Need Talli Saludi Teela Attaura Kheria Muraina Ram Datta Sarain Tula Ram
© 2022 LocalBodyInfo.com, All rights reserved.