Lambwali Gram Panchayat is a Rural Local Body in Jaitu Panchayat Samiti part of Faridkot Zila Parishad. There are total 1 Villages under Lambwali Gram Panchayat jurisdiction. Gram Panchayat Jaitu is further divided into 9 Wards. Gram Panchayat Jaitu has total 10 elected members by people. Jaitu Gram Panchayat has total 10 full time government employees.
Name | Lambwali |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Lambwali (150) |
Inter Panchayat | Jaitu |
Block | Jaitu |
District Panchayat | Faridkot |
State | Punjab |
LGD Code | 11094 |
Address Line 1 | Lambwali |
---|---|
Address Line 2 | Lambwali |
Address Line 3 | Jaitu |
Pincode | 151205 |
bdpo.jaitu@gmail.com |
Sarpanch Name | Surjeet Singh |
---|---|
Mobile No. | 9888202961 |
Email Id | bdpo.jaitu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84926 |
2 | Ward No, 2 | 2 | 2292743 |
3 | Ward No, 3 | 3 | 2292744 |
4 | Ward No, 4 | 4 | 2292745 |
5 | Ward No. 5 | 5 | 2445458 |
6 | Ward No. 6 | 6 | 2445459 |
7 | Ward No. 7 | 7 | 2445460 |
8 | Ward No. 8 | 8 | 2445461 |
9 | Ward No. 9 | 9 | 2445462 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surjeet Singh | Sarpanch | 9888202961 | bdpo.jaitu@gmail.com |
2 | Beant Singh | Panch | 9417488372 | bdpo.jaitu@gmail.com |
3 | Binder Kaur | Panch | 9041256241 | bdpo.jaitu@gmail.com |
4 | Gurcharan Singh | Panch | 8528947238 | bdpo.jaitu@gmail.com |
5 | Gurmeet Kaur | Panch | 9041101254 | bdpo.jaitu@gmail.com |
6 | Gurpreet Singh | Panch | 9417081218 | bdpo.jaitu@gmail.com |
7 | Kuldeep Kaur | Panch | 9988381868 | bdpo.jaitu@gmail.com |
8 | Roop Singh | Panch | 6280756089 | bdpo.jaitu@gmail.com |
9 | Surinder Kaur | Panch | 8528947238 | bdpo.jaitu@gmail.com |
10 | Swaran Singh | Panch | 8054651530 | bdpo.jaitu@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
2 | Charanjeet Kaur | Asha Worker | Department Of Health |
3 | Charanjeet Kaur | Asha Worker | Department Of Health |
4 | Himanshu Kumar | Je | Department Of Drinking Water |
5 | Jarnail Singh | Grs | Department Of Rural Development |
6 | Kulwinder Singh | Teacher | Department Of Education |
7 | Mohinder Singh | A E | Department Of Panchayati Raj |
8 | Rajinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
9 | Rajwinder Kaur | Teacher | Department Of Education |
10 | Sukhmander Singh | Grs | Department Of Rural Development |
Vedullavalasa (వెదుళ్లవలస) Kita Chauhattar West (किता चौहत्तर पश्चिमी) Shahbazpur (शाहबाजपुर) Badwar (बदवर) Madkada (मद्कदा) Khanpur (ખાનપુર) Mithapur (મીઠાપુર) Nagvav (નાગવાવ) Padhiyar (પઢીયાર) Dhani Thakarian Kakroli Hatti Nowgam A Kyathnahalli Vilayur (വിളയൂര്‍) Dhamni (धमनी) Harratola (हर्राटोला) Naharkhedi (नाहरखेड़ी) Adhala (आढाळा) Bamnod (बामणोद) Jodwadi (जोडवदी) Nigundal (निगुंडऴ) Basti Nihaluwal Meeniana Sidhuwal Balijapally (బలిజపల్లి) Haryathanda (హర్య తండ) Rajpura Kamalpur Kathgharhi Kota Mustakil Lusa Madkawali Nabagram Panchanan
© 2022 LocalBodyInfo.com, All rights reserved.