Langiana Purana Gram Panchayat is a Rural Local Body in Baghapurana Panchayat Samiti part of Moga Zila Parishad. There are total 1 Villages under Langiana Purana Gram Panchayat jurisdiction. Gram Panchayat Baghapurana is further divided into 9 Wards. Gram Panchayat Baghapurana has total 10 elected members by people. Baghapurana Gram Panchayat has total 12 full time government employees.
Name | Langiana Purana |
---|---|
Local Name | Langiana Purana |
Type | Village Panchayat |
Villages | Langiana Purana (78) |
Inter Panchayat | Baghapurana |
Block | Baghapurana |
District Panchayat | Moga |
State | Punjab |
LGD Code | 17551 |
Address Line 1 | Vpo Langeana Purana |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142038 |
baghapurana001@gmail.com |
Sarpanch Name | Sukhdev Singh |
---|---|
Mobile No. | 9463435954 |
Email Id | baghapurana001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117325 |
2 | Ward No.2 | 2 | 1280380 |
3 | Ward No.3 | 3 | 1280381 |
4 | Ward No.4 | 4 | 1280382 |
5 | Ward No.5 | 5 | 1280383 |
6 | Ward No.6 | 6 | 1280384 |
7 | Ward No.7 | 7 | 1280385 |
8 | Ward No.8 | 8 | 1280386 |
9 | Ward No.9 | 9 | 1280387 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhdev Singh | Sarpanch | 9999999999 | |
2 | Baljinder Kaur | Panch | 9999999999 | |
3 | Bhupinder Singh | Panch | 9999999999 | |
4 | Charanjeet Kaur | Panch | 9999999999 | |
5 | Daleep Kaur | Panch | 9999999999 | |
6 | Gurtej Singh | Panch | 9999999999 | |
7 | Nirmal Singh | Panch | 9999999999 | |
8 | Sukhdev Singh | Panch | 9999999999 | |
9 | Sukhjinder Kaur | Panch | 9999999999 | |
10 | Swaran Singh | Panch | 9999999999 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljot Singh Maan | Fisher Officer | Department Of Fisheries |
2 | Davinder Singh | Je | Department Of Panchayati Raj |
3 | Gurjeet Kaur | Cdpo | Department Of Women & Child Development |
4 | Harwinder Singh | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Jaswant Singh | Acs | Department Of Health |
6 | Mandeep Singh | Ado | Department Of Agriculture |
7 | Rajinder Singh | Vo | Department Of Animal Husbandry And Dairying |
8 | Sartej Singh | Panchayat Officer | Department Of Rural Development |
9 | Shiv Karan | Sa | Department Of Industries & Commerce |
10 | Shri Kartik Jindal | Xen | Department Of Water Resource |
11 | Sukhdev Singh | Samti Patvari | Department Of Rural Development |
12 | Sunil Garg | Sdo | Department Of Water Resource |
Komanapalle Patha Peta (పాతపేట) Bhongapal (भोंगापाल) Kayabandha (कायाबंधा) Kuramapali (कुरमापाली) Roharakala Bechari (બેચરી) Talyana (तलवाड़ा) Sarjamdih Kasbamadi (कस्बामढी) Sihawal Dahanu (डहाणू) Aksapur (आक्सापुर) Panjrepar (पांजरेपार) Bariagihalwa Hakim Beg Khatrai Kalan Ambam(y) (అంబమ్ (వై)) Machireddy Pally (మాచిరెడ్డి పల్లి) Venkepalle (వెంకేపల్లి) Bargahpur Bija Mau Bundha Nagrya Gariyava Gilaula Guja Kolna Parasir
© 2022 LocalBodyInfo.com, All rights reserved.