Lankai Gram Panchayat is a Rural Local Body in Gangar Talai Panchayat Samiti part of Banswara Zila Parishad. There are total 5 Villages under Lankai Gram Panchayat jurisdiction. Gram Panchayat Gangar Talai is further divided into 11 Wards. Gram Panchayat Gangar Talai has total 8 elected members by people. Gangar Talai Gram Panchayat has total 12 full time government employees.
Name | Lankai |
---|---|
Local Name | Lankai |
Type | Village Panchayat |
Villages | Peeplai Jogra Lankai Khoonta Veerji Rola Harmatiya |
Inter Panchayat | Gangar Talai |
Block | Gangar Talai |
District Panchayat | Banswara |
State | Rajasthan |
LGD Code | 34381 |
Address Line 1 | Lankai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 327601 |
psgangartalai999@gmail.com |
Sarpanch Name | Ruplal |
---|---|
Mobile No. | 9645154889 |
Email Id | ruplal@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 878501 |
2 | Ward No. 2 | 2 | 878503 |
3 | Ward No. 3 | 3 | 878504 |
4 | Ward No. 5 | 5 | 878507 |
5 | Ward No. 4 | 4 | 878509 |
6 | Ward No. 6 | 6 | 878511 |
7 | Ward No. 7 | 7 | 878512 |
8 | Ward No.8 | 8 | 878514 |
9 | Ward No.9 | 9 | 878516 |
10 | Ward No.10 | 10 | 878523 |
11 | Ward No. 11 | 11 | 878526 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ruplal | Sarpanch | 9645154889 | ruplal@gamil.com |
2 | Jakudi | Ward Panch | 7413955623 | psgangrtalai999@gmail.com |
3 | Kala | Ward Panch | 9664052152 | psgangrtalai999@gmail.com |
4 | Kali | Ward Panch | 9664053976 | psgangrtalai999@gmail.com |
5 | Magubhai | Ward Panch | 9664053976 | psgangrtalai999@gmail.com |
6 | Pari | Ward Panch | 9664052152 | psgangrtalai999@gmail.com |
7 | Sardar | Ward Panch | 9664053976 | psgangrtalai999@gmail.com |
8 | Subhash | Ward Panch | 7877097562 | psgangrtalai999@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arceta Mehta | Patvari | Department Of Panchayati Raj |
2 | Dipak Garasiya | Delar | Department Of Food And Supply |
3 | Dipak Garisya | Delar | Department Of Food And Supply |
4 | Hiralal | Techar | Department Of Higher And Technical Education |
5 | Hiralal | Vdo | Department Of Panchayati Raj |
6 | Kanku Devi | Hadmastar | Department Of Education |
7 | Kusham Jean | Mahila Bal Vikash | Department Of Women & Child Development |
8 | Manilal Garasiya | Peeo | Department Of Education |
9 | Meetalal | Pasu Doctar | Department Of Art And Culture |
10 | Simitra Garasiya | Anm | Department Of Health |
11 | Sumetara | Anm | Department Of Health |
12 | Vibha Bhagora | Ag | Department Of Agriculture |
Konakanchi (కొణకంచి) Khalawa (खलावा) Sivar (सिवर) Bari Rasour Hayen Hanumantya Sajod (हनुमन्त्या साजोद) Khamlay (खमलाय) Medhki (p) Samanera (सामानेरा) Garde (गराडे) Wadgaon (वडगाव) Maimura Salempur Khurd Peeli Khera Panikkarkulam (பணிக்கர்குளம்) Thommur (தோமூர்) Kamepally (కామేపల్లి) Ahmad Nagar Asouli Amanpur Barsar Daiya Bojh Hariharpur Machad Manjharia Pathan Nagar Chaulkuri
© 2022 LocalBodyInfo.com, All rights reserved.